Offspring of Mistaya O10 Red 85.45
| Name | Sex | Owner | Dam | Dogs Beaten | SOP |
| New Puppy #1 | Dog | Deceased | Mistaya H10 Red 84.15 | 0 | 83.35 |
| New Puppy #1 | Dog | Deceased | Mistaya M10 Fawn 84.00 | 0 | 87.15 |
| New Puppy #2 | Dog | Deceased | Mistaya M10 Fawn 84.00 | 0 | 84.30 |
| New Puppy #2 | Bitch | Deceased | Mistaya H10 Red 84.15 | 0 | 82.55 |
| New Puppy #3 | Dog | Deceased | Mistaya H10 Red 84.15 | 0 | 85.85 |
| New Puppy #3 | Dog | Deceased | Mistaya M10 Fawn 84.00 | 0 | 86.00 |
| New Puppy #4 | Dog | Deceased | Mistaya M10 Fawn 84.00 | 0 | 83.70 |
| New Puppy #4 | Dog | Deceased | Mistaya H10 Red 84.15 | 0 | 83.20 |
| New Puppy #4 | Bitch | Deceased | Mistaya I10 Red BR 87.15 | 0 | 88.90 |
| New Puppy #5 | Bitch | Deceased | Mistaya M10 Fawn 84.00 | 0 | 84.00 |
| New Puppy #5 | Dog | Deceased | *S22 Fawn 60.25 | 0 | 69.70 |
| New Puppy #5 | Dog | Deceased | Mistaya H10 Red 84.15 | 0 | 83.85 |
| New Puppy #5 | Dog | Deceased | Mistaya I10 Red BR 87.15 | 0 | 86.00 |
| New Puppy #6 | Bitch | Deceased | *S22 Fawn 60.25 | 0 | 67.85 |
| Name | Owner | Due Date |
| None Listed | ||

