Offspring of Otterly Doctor Doctor
| Name | Sex | Owner | Sire | Dogs Beaten | SOP |
| New Puppy #1 | Bitch | Loving Family | Ch Lilstar 95.9 Super Boy | 0 | 95.40 |
| New Puppy #1 | Dog | Loving Family | Otterly WB 31.60 | 0 | 40.70 |
| New Puppy #1 | Dog | Loving Family | Otterly WCTEW 15.60 | 0 | 45.70 |
| New Puppy #1 | Dog | Loving Family | Lilstar 95.75 Oliver Twist | 0 | 95.30 |
| New Puppy #1 | Dog | Loving Family | Ch Lilstar 95.9 New World | 0 | 95.60 |
| New Puppy #2 | Dog | Loving Family | Ch Lilstar 95.9 New World | 0 | 94.80 |
| New Puppy #2 | Dog | Loving Family | Lilstar 95.75 Oliver Twist | 0 | 95.95 |
| New Puppy #2 | Bitch | Loving Family | Ch Lilstar 95.9 Super Boy | 0 | 93.90 |
| New Puppy #2 | Bitch | Loving Family | Otterly WB 31.60 | 0 | 33.55 |
| New Puppy #2 | Bitch | Loving Family | Otterly WCTEW 15.60 | 0 | 30.35 |
| New Puppy #3 | Bitch | Loving Family | Ch Lilstar 95.9 Super Boy | 0 | 95.00 |
| New Puppy #3 | Dog | Loving Family | Otterly WCTEW 15.60 | 0 | 19.55 |
| New Puppy #3 | Dog | Loving Family | Otterly WB 31.60 | 0 | 34.15 |
| New Puppy #4 | Bitch | Loving Family | Otterly WCTEW 15.60 | 0 | 32.85 |

