Offspring of Point Break Traveling On
| Name | Sex | Owner | Sire | Dogs Beaten | SOP |
|
New Puppy #1 (ClrBROOD) |
Bitch | Loving Family | Ch Equity*s Hangman | 0 | 98.40 |
| New Puppy #1 | Dog | Loving Family | Ch Point Break Zane BLU | 0 | 98.85 |
| New Puppy #2 | Dog | Loving Family | Ch Point Break Zane BLU | 0 | 98.85 |
|
New Puppy #2 (ClrBROOD) |
Bitch | Loving Family | Ch Equity*s Hangman | 0 | 100.00 |
|
New Puppy #3 (DONE - ClrBROOD) |
Bitch | Loving Family | Ch Equity*s Hangman | 0 | 98.65 |
| New Puppy #3 | Dog | Loving Family | Ch Point Break Zane BLU | 0 | 98.85 |
| New Puppy #4 | Dog | Loving Family | Ch Point Break Zane BLU | 0 | 99.90 |
| New Puppy #5 | Bitch | Loving Family | Ch Equity*s Hangman | 0 | 100.00 |
| New Puppy #5 | Bitch | Loving Family | Ch Point Break Zane BLU | 0 | 99.25 |
| New Puppy #6 | Dog | Loving Family | Ch Equity*s Hangman | 0 | 100.00 |
| Point Break Angeline | Bitch | Loving Family | Ch Point Break Zane BLU | 0 | 100.00 |
| Point Break Saoirse | Bitch | Point Break | Ch Equity*s Hangman | 0 | 100.00 |
| Point Break Sloane | Dog | Point Break | Ch Equity*s Hangman | 0 | 100.00 |
|
Point Break Soleil (ClrBROOD) |
Bitch | Loving Family | Ch Equity*s Hangman | 0 | 98.50 |

