Offspring of PomPom Herringbone 76.40
Name | Sex | Owner | Dam | Dogs Beaten | SOP |
New Puppy #1 | Bitch | Loving Family | PomPom Blueprints 75.80 | 0 | 72.65 |
New Puppy #1 | Bitch | Loving Family | PomPom Dress To Impress 75.00 | 0 | 70.85 |
New Puppy #1 | Bitch | Loving Family | PomPom Haute Summer 78.75 | 0 | 70.60 |
New Puppy #2 | Dog | Loving Family | PomPom Dress To Impress 75.00 | 0 | 69.95 |
New Puppy #3 | Dog | Loving Family | PomPom Haute Summer 78.75 | 0 | 69.15 |
New Puppy #3 | Dog | Loving Family | PomPom Blueprints 75.80 | 0 | 69.85 |
New Puppy #4 | Dog | Loving Family | PomPom Blueprints 75.80 | 0 | 71.75 |
New Puppy #4 | Bitch | Loving Family | PomPom Haute Summer 78.75 | 0 | 73.85 |
New Puppy #4 | Dog | Loving Family | PomPom Dress To Impress 75.00 | 0 | 67.95 |
PomPom Campaign 72.00 | Bitch | Loving Family | PomPom Dress To Impress 75.00 | 0 | 72.00 |
PomPom City Hall 73.45 | Dog | Loving Family | PomPom Haute Summer 78.75 | 0 | 73.45 |
PomPom Damask 75.90 | Bitch | Loving Family | PomPom Blueprints 75.80 | 0 | 75.90 |
PomPom Tattersall 79.05 | Dog | Loving Family | PomPom Haute Summer 78.75 | 0 | 79.05 |
Name | Owner | Due Date |
None Listed |