Offspring of Poodletown Nancia22
Name | Sex | Owner | Sire | Dogs Beaten | SOP |
New Puppy #1 | Bitch | Loving Family | Ch Poodletown Metadata8 | 0 | 96.80 |
New Puppy #1 | Bitch | Loving Family | Ch Poodletown Metadata12 | 0 | 95.70 |
New Puppy #2 | Dog | Loving Family | Ch Poodletown Metadata8 | 0 | 95.25 |
New Puppy #3 | Bitch | Loving Family | Ch Poodletown Metadata12 | 0 | 95.75 |
New Puppy #3 | Bitch | Loving Family | Ch Poodletown Metadata8 | 0 | 96.15 |
New Puppy #4 | Bitch | Loving Family | Ch Poodletown Metadata8 | 0 | 97.00 |
New Puppy #4 | Dog | Loving Family | Ch Poodletown Metadata12 | 0 | 96.75 |
Poodletown Metadata15 | Dog | Loving Family | Ch Poodletown Metadata12 | 0 | 97.00 |
Poodletown Nala (97.35) |
Bitch | Loving Family | Ch Poodletown Metadata8 | 0 | 96.95 |