Offspring of Radical Space Cowboy
| Name | Sex | Owner | Dam | Dogs Beaten | SOP |
|
Ch Eclipse 19361172 DDBMR (10/2/2 - G3) |
Dog | Eclipse 207 | Peregrin Blue Heaven | 152 | 100.00 |
|
Ch Eclipse 19361175 DDMMR (8/2/1 - G4) |
Bitch | Eclipse 207 | Peregrin Blue Heaven | 145 | 100.00 |
|
Eclipse 18361177 MMWR (10/2) |
Bitch | Eclipse 207 | Peregrin Blue Heaven | 43 | 100.00 |
|
Eclipse 19361176 DDMMR (10/2 DONE) |
Bitch | Eclipse 207 | Peregrin Blue Heaven | 32 | 100.00 |
| New Puppy #1 | Dog | Gracenor | Ch Lolboter Kinetic Charm | 0 | 98.30 |
| New Puppy #2 | Dog | Gracenor | Ch Lolboter Kinetic Charm | 0 | 100.00 |
| New Puppy #2 | Dog | Loving Family | Peregrin Blue Heaven | 0 | 100.00 |
| New Puppy #3 | Dog | Loving Family | Peregrin Blue Heaven | 0 | 99.40 |
| New Puppy #3 | Dog | Gracenor | Ch Lolboter Kinetic Charm | 0 | 99.55 |
| New Puppy #4 | Bitch | Gracenor | Ch Lolboter Kinetic Charm | 0 | 100.00 |
| Name | Owner | Due Date |
| None Listed | ||

