Offspring of Shandton3 Bruno

Name Sex Owner Dam Dogs Beaten SOP
19562223 Bitch Loving Family 19504027 0 100.00
New Puppy #1 Dog Loving Family 19504026 0 100.00
New Puppy #1 Dog Loving Family 19504024 0 99.95
New Puppy #1 Dog Loving Family 19504027 0 99.70
New Puppy #10 Dog Loving Family 19504026 0 100.00
New Puppy #2 Dog Loving Family 19504024 0 99.60
New Puppy #2 Bitch Loving Family 19504026 0 99.95
New Puppy #2 Bitch Loving Family 19504027 0 98.95
New Puppy #3 Bitch Loving Family 19504027 0 98.90
New Puppy #3 Dog Loving Family 19504026 0 99.50
New Puppy #4 Dog Loving Family 19504026 0 99.55
New Puppy #4 Dog Loving Family 19504024 0 100.00
New Puppy #4 Dog Shandton 3 19504027 0 100.00
New Puppy #5 Bitch Loving Family 19504024 0 100.00
New Puppy #6 Dog Loving Family 19504026 0 100.00
New Puppy #6 Dog Loving Family 19504024 0 98.55
New Puppy #6 Dog Loving Family 19504027 0 99.85
New Puppy #7 Dog Loving Family 19504024 0 98.55
New Puppy #7 Dog Loving Family 19504026 0 99.95
New Puppy #7 Bitch Loving Family 19504027 0 99.95
New Puppy #8 Bitch Loving Family 19504026 0 98.85
New Puppy #9 Bitch Loving Family 19504026 0 99.25
Redlines hot tamale
(Nina)
Bitch Redline dogs Redlines spicy chili 0 9.65
Redlines odd one out
(Tink)
Dog Redline dogs Redlines spicy chili 0 8.15
Redlines pretty boy
(Nikko)
Dog Redline dogs Redlines spicy chili 0 13.20
Redlines show off
(Kano)
Dog Redline dogs Redlines spicy chili 0 12.70
Redlines spicy tobacco
(Atlanta )
Bitch Redline dogs Redlines spicy chili 0 9.15
Redlines sweet n sour
(Pooch)
Dog Redline dogs Redlines spicy chili 0 13.65
Shandton3 Bouquet Bitch Shandton 3 19504024 0 100.00
Shandton3 Buccaneer Dog Shandton 3 19504026 0 100.00


Name Owner Due Date
None Listed


Did you know?
In multi-breed and all-breed shows, the winners of all breeds within the kennel club's breed Groups then compete for Group placements.