Offspring of Steinhaus Eskimo
| Name | Sex | Owner | Sire | Dogs Beaten | SOP |
| New Puppy #1 | Bitch | Loving Family | Steinhaus Marlowe | 0 | 97.65 |
| New Puppy #1 | Dog | Loving Family | Steinhaus Marlowe | 0 | 96.70 |
| New Puppy #1 | Dog | Loving Family | Grays Sable Able | 0 | 96.50 |
| New Puppy #2 | Bitch | Steinhaus | Grays Sable Able | 0 | 97.60 |
| New Puppy #2 | Dog | Loving Family | Steinhaus Marlowe | 0 | 95.70 |
| New Puppy #2 | Dog | Loving Family | Steinhaus Marlowe | 0 | 95.40 |
| New Puppy #3 | Dog | Loving Family | Steinhaus Marlowe | 0 | 96.05 |
| New Puppy #3 | Bitch | Loving Family | Grays Sable Able | 0 | 97.50 |
|
New Puppy #3 (97.7) |
Bitch | Loving Family | Steinhaus Marlowe | 0 | 96.45 |
| New Puppy #4 | Dog | Loving Family | Steinhaus Marlowe | 0 | 97.75 |
| New Puppy #4 | Dog | Loving Family | Steinhaus Marlowe | 0 | 95.70 |
| New Puppy #5 | Bitch | Loving Family | Steinhaus Marlowe | 0 | 97.00 |
|
Steinhaus Timbuck 2 (97.65) |
Bitch | Steinhaus | Steinhaus Marlowe | 0 | 97.60 |

