Offspring of TRHD Touch Grass
| Name | Sex | Owner | Dam | Dogs Beaten | SOP |
| New Puppy #1 | Bitch | Loving Family | TRHD Capture | 0 | 84.40 |
| New Puppy #1 | Bitch | Loving Family | TRHD One Catch | 0 | 86.55 |
| New Puppy #1 | Dog | Loving Family | TRHD Eat Turf | 0 | 86.55 |
| New Puppy #1 | Bitch | Loving Family | TRHD One Catch | 0 | 84.80 |
| New Puppy #1 | Bitch | TR Hounds | TRHD Turf Mind | 0 | 88.55 |
| New Puppy #2 | Bitch | TR Hounds | TRHD Eat Turf | 0 | 89.25 |
| New Puppy #2 | Dog | Loving Family | TRHD One Catch | 0 | 85.35 |
| New Puppy #2 | Bitch | Loving Family | TRHD Capture | 0 | 83.85 |
| New Puppy #2 | Bitch | Loving Family | TRHD Turf Mind | 0 | 83.85 |
| New Puppy #3 | Bitch | Loving Family | TRHD Turf Mind | 0 | 85.50 |
| New Puppy #3 | Dog | Loving Family | TRHD One Catch | 0 | 85.75 |
| New Puppy #3 | Bitch | TR Hounds | TRHD Eat Turf | 0 | 88.60 |
| New Puppy #3 | Bitch | Loving Family | TRHD One Catch | 0 | 85.85 |
| New Puppy #4 | Dog | TR Hounds | TRHD Turf Mind | 0 | 89.20 |
| TRHD Grass Catch | Bitch | TR Hounds | TRHD One Catch | 0 | 87.90 |
| Name | Owner | Due Date |
| None Listed | ||

