Offspring of Tullamore Tom Sawyer
Name | Sex | Owner | Dam | Dogs Beaten | SOP |
New Puppy #1 | Dog | Deceased | Tullamore Peony | 0 | 97.70 |
New Puppy #1 | Dog | Deceased | Tullamore Lilac | 0 | 97.70 |
New Puppy #2 | Bitch | Loving Family | Tullamore Lilac | 0 | 96.80 |
New Puppy #2 | Bitch | Deceased | Tullamore Peony | 0 | 97.80 |
New Puppy #3 | Dog | Loving Family | Tullamore Peony | 0 | 96.20 |
New Puppy #3 | Dog | Deceased | Tullamore Lilac | 0 | 97.75 |
New Puppy #4 | Bitch | Loving Family | Tullamore Peony | 0 | 96.10 |
New Puppy #4 | Dog | Loving Family | Tullamore Lilac | 0 | 96.30 |
New Puppy #5 | Dog | Loving Family | Tullamore Lilac | 0 | 96.90 |
New Puppy #5 | Dog | Loving Family | Tullamore Peony | 0 | 96.65 |
New Puppy #6 | Bitch | Loving Family | Tullamore Peony | 0 | 96.95 |
New Puppy #6 | Dog | Deceased | Tullamore Lilac | 0 | 97.80 |
Name | Owner | Due Date |
None Listed |