Offspring of UTs Whiskey Red
| Name | Sex | Owner | Dam | Dogs Beaten | SOP |
| New Puppy #1 | Dog | L I G H T S | LIGHTS* Find Me At Your Feet | 0 | 98.80 |
| New Puppy #2 | Dog | L I G H T S | LIGHTS* Find Me At Your Feet | 0 | 99.10 |
| New Puppy #3 | Bitch | L I G H T S | LIGHTS* Find Me At Your Feet | 0 | 99.60 |
| New Puppy #4 | Dog | L I G H T S | LIGHTS* Find Me At Your Feet | 0 | 99.60 |
| New Puppy #5 | Bitch | L I G H T S | LIGHTS* Find Me At Your Feet | 0 | 99.15 |
| New Puppy #6 | Dog | L I G H T S | LIGHTS* Find Me At Your Feet | 0 | 99.65 |
| New Puppy #7 | Dog | L I G H T S | LIGHTS* Find Me At Your Feet | 0 | 99.60 |
| Name | Owner | Due Date |
| None Listed | ||

