Offspring of Vaqueras How about Rover
Name | Sex | Owner | Dam | Dogs Beaten | SOP |
Vaqueras Afterparty (Roxy) |
Bitch | Deceased | Vaqueras Dorothy | 0 | 54.90 |
Vaqueras Bobbi | Bitch | Loving Family | Vaqueras Dorothy | 0 | 51.50 |
Vaqueras Hit Hard | Bitch | Loving Family | Vaqueras Dorothy | 0 | 51.40 |
Vaqueras Just One | Dog | Loving Family | Vaqueras Pink Seizure | 0 | 53.20 |
Vaqueras Not Quite (b ) |
Bitch | Loving Family | Vaqueras Blazing | 0 | 53.75 |
Vaqueras Off Guard | Dog | Loving Family | Vaqueras Day Out | 0 | 55.10 |
Vaqueras Sadie Hawkins | Bitch | Loving Family | Vaqueras Day Out | 0 | 54.05 |
Vaqueras Slipped Away | Bitch | Loving Family | Vaqueras Dorothy | 0 | 52.95 |
Vaqueras Tough Call | Dog | Loving Family | Vaqueras Icicle | 0 | 50.70 |
Name | Owner | Due Date |
None Listed |