Offspring of Whin Long Run
| Name | Sex | Owner | Dam | Dogs Beaten | SOP |
|
Ch LeBleu I Wanna Talk About Me ( >Slvr AOM) |
Bitch | Deceased | LeBleu Don*t Mind If I Do | 667 | 95.35 |
| Ch Ullswater Feverish | Bitch | Loving Family | Ch Whin Disco Fever | 148 | 94.95 |
| Ch Whin Laurel Queen | Bitch | Loving Family | Whin Queen of the Hill | 58 | 95.50 |
|
Badgerhill Barkinupdawrongtree (Spinster) |
Bitch | Loving Family | Ch Oak Knoll Fetch My Purse | 40 | 93.25 |
| Oak Knoll Matter Of Opinion | Bitch | Loving Family | Ch Oak Knoll Fetch My Purse | 2 | 93.00 |
| LeBleu Mind Your Business | Bitch | Loving Family | LeBleu Don*t Mind If I Do | 0 | 94.90 |
| Oak Knoll Strike Force | Dog | Loving Family | Ch Oak Knoll Fetch My Purse | 0 | 94.80 |
| Whin Medalist | Bitch | Loving Family | Ch Whin Golden Girl | 0 | 95.05 |
| Whin Run Run Run | Bitch | Loving Family | Whin A Bit Spikey | 0 | 95.10 |
| Name | Owner | Due Date |
| None Listed | ||

