Offspring of koosha
| Name | Sex | Owner | Sire | Dogs Beaten | SOP |
| Koos 38.8/0.70....1.4 WB SH | Dog | Loving Family | Cdero Emerson LH | 0 | 0.70 |
| Koos 39.5....19.8 RS LH | Bitch | Loving Family | MagicGlo All Zipped UP | 0 | 9.90 |
| Koos 41.0/10.0...20.0 R LH | Bitch | Loving Family | MagicGlo Crazy Chocoholic | 0 | 10.00 |
| Koos 53.2/14.65...15.7 CrSH | Bitch | Loving Family | MagicGlo Crazy Chocoholic | 0 | 14.65 |
| Koos 56.2/11.8...19.4 CrSH | Dog | Loving Family | MagicGlo Crazy Chocoholic | 0 | 11.80 |
| MagicGlo Eventually Krazy L | Dog | Loving Family | Cdero Emerson LH | 0 | 2.35 |
|
MagicGlo Kaintuck Eternal (+350 8.5/2.8 WBBrSH) |
Bitch | Deceased | Cdero Emerson LH | 0 | 8.50 |
|
MagicGlo Keeper of Chocolate (+400 11.45/19.7 CrSH) |
Bitch | Loving Family | MagicGlo Crazy Chocoholic | 0 | 11.45 |
| Quinn 61.0/21.8...20.0 Cr SH | Dog | Loving Family | MagicGlo Crazy Chocoholic | 0 | 21.80 |

