Offspring of superboygold
| Name | Sex | Owner | Dam | Dogs Beaten | SOP |
| danny dink | Dog | Deceased | supergirlgold | 0 | 3.15 |
| joseph dink | Dog | Deceased | supergirlgold | 0 | 2.70 |
| pinky dink | Bitch | Deceased | supergirlgold | 0 | 2.95 |
| Spotty golden | Dog | Deceased | supergirlgold | 0 | 3.10 |
| Tyler dink | Dog | Deceased | supergirlgold | 0 | 4.10 |
| william dink | Dog | Deceased | supergirlgold | 0 | 3.25 |
| Name | Owner | Due Date |
| None Listed | ||

