Roycroft Kennel

As a child I fell in love with the clumbers my grandparents raised and showed.
My kennel is named for the street on which they lived.
I played this game 20+ years ago, and recently stumbled upon it again out of curiosity.
My current project is breeding clumbers from source dogs.
All advice welcome

In real life my rescue mutt and I compete in AKC Rally-O
and train in tracking, scentwork, and agility.
Silver GCH UD Roycroft Procyon (Gen 2)
#1 Grand Champion Clumber Spaniel
www.showdog.com/dog.aspx?id=19164371
Bronze GCH UD Roycroft Rook to A4, Bronze Dam (Source Bitch)
www.showdog.com/dog.aspx?id=19106025
| Bitches | |
| GCH CH Roycroft Fine Print (560 [H*_C_S*] NS 32) | Clumber Spaniel |
| CH Roycroft Milk n Honey (518 [-C-F] [S] 101) | Clumber Spaniel |
| CH Roycroft Urocyona (541 h* NR 511) | Clumber Spaniel |
| Roycroft A Spider Named Portia (422 [-C-G] [T_F] s*) | Clumber Spaniel |
| Roycroft Can You Hear Me Now (495 NR) | Clumber Spaniel |
| Roycroft Child of Time (456 s* [G] [-C-TNB]) | Clumber Spaniel |
| Roycroft Easy Peasy (516 [C_F] NS) | Clumber Spaniel |
| Roycroft Get Skunked (563 s* [-C] 14y) | Clumber Spaniel |
| Roycroft Good Laugh (492 [C_F] NR) | Clumber Spaniel |
| Roycroft Goodnight Moon (486 NR *) | Clumber Spaniel |
| Roycroft Ice Cold Root Beer (534 s* [-C]) | Clumber Spaniel |
| Roycroft Me Llamo Peggy (428 [H] NS) | Clumber Spaniel |
| Roycroft Nearly Killder (557 NR 4/1) | Clumber Spaniel |
| Roycroft New Moon Tonight (513 s* NS) | Clumber Spaniel |
| Roycroft Piece by Piece (510 h* [C_G] NS) | Clumber Spaniel |
| Roycroft Stick n Poke (425 [-C-F] [T_TNB]) | Clumber Spaniel |
| Roycroft Wrangling Flowers (486 [F*] NS) | Clumber Spaniel |
| Dogs | |
| CH Roycroft Fantastic Mr. Fox (540 h*s* NR 000) | Clumber Spaniel |
| GCH CH Roycroft Golden Boy (540 h* [TNB] NO 25) | Clumber Spaniel |
| CH Roycroft Lightbulb Moment (580 h* [-C-F] 1022) | Clumber Spaniel |
| CH Roycroft Moon Wrangler (507 h*f*[G][-TNB]822) | Clumber Spaniel |
| CH Roycroft Savvy Wascal (570 NS 2/0/1) | Clumber Spaniel |
| Roycroft Dang Ol` Boomhauer (499 [H] NS 5/1) | Clumber Spaniel |
| Roycroft Give a Skunk a Cookie (523 C NS) | Clumber Spaniel |
| Roycroft Polecat (515 [C] NS) | Clumber Spaniel |
| Roycroft Put the Dog in Charge (508 [-C] [S*_F] 5/1) | Clumber Spaniel |
| Roycroft Puzzle Planet (461 s* [C_G_TNB] NS ) | Clumber Spaniel |
| Roycroft Shape Shifter (414 [C_T] [-TNB-F]) | Clumber Spaniel |
| Roycroft Spaceman Spiff (498 s* [-C-TNB] FH) | Clumber Spaniel |
| Roycroft Such Great Heights (415 [H_C_HQ] NS) | Clumber Spaniel |
| Roycroft Talking Cat (505 [F*] NR ) | Clumber Spaniel |
| Roycroft Ubhal Cugallach (489 [C_F] NR 1/0) | Clumber Spaniel |
| Retirement Couch | |
| GCH CH UDRoycroft Procyon (458 GCH Silver 232) | Clumber Spaniel |
Links
Dogs for Sale
Dogs at Stud
Upcomming Litters
Sponsored Shows
Champions Bred
Grand Champions Bred
Champions Finished
Merit Dogs Bred
Dogs at Stud
Upcomming Litters
Sponsored Shows
Champions Bred
Grand Champions Bred
Champions Finished
Merit Dogs Bred
Prestige: 82.1 (#69)
Location: Not Listed
Signed Up: 5/1/2025
Account Level: Standard
Last Visit: 1/21/2026
Location: Not Listed
Signed Up: 5/1/2025
Account Level: Standard
Last Visit: 1/21/2026
Forum Activity

