Willow Brooks Farm 4
| Bitches | |
| CH a4a Adelaide*iUrght-Blk/W (bazQuak ) | Borzoi |
| CH wBs*Allspice cLLL I-Blk (bREED BACK) | Borzoi |
| **a1a Amelia* cLLL III-Blk/w (**A)CH00 aSpice-cLLL) | Borzoi |
| **a3a Ada* cLLL III-Blk/w (**A)CH00 aSpice-cLLL) | Borzoi |
| **a4a Adeline* cLLL III-Blk (**A) p4*G aSpice-cLL) | Borzoi |
| **a6a Aria* cLLL III-Blk (**A)CH00 aSpice-cLLL) | Borzoi |
| *h8h Hannah* rCape III-blk/w (*CH00 conslo-rCape) | Borzoi |
| a4a Alie* rCape BazQ (*CH00 Alspc-rCape) | Borzoi |
| Dogs | |
| CH Picardy*Tosca rCnDo-Blk/EWP (bazQuak) | Borzoi |
| GCH CH Residential Cape (rCape) | Borzoi |
| **A2A *Abey cLLL III-Cbm ($$$) | Borzoi |
| **A5A*Avalon cLLL III-Blk (**A)CH00 aSpice-cLLL) | Borzoi |
| *H2H *Hudson rCape III-blk/w (*CH00 conslo-rCape) | Borzoi |
| *H6H *Hadly rCape III-blk/wht (*CH00 conslo-rCape) | Borzoi |
| *K8K*Koby rCape I-Blk/wht (*CH00 rSstar-rCape) | Borzoi |
| A1A*Albert cRM AMafia f1 I-b/w (@*CH00 AdFara-AMafia) | Borzoi |
| A3A*Areo rCape BazQ (*CH00 Alspc-rCape) | Borzoi |
| Puppies | |
| None at this time. |
| Retirement Couch | |
| None at this time. |
Links
Dogs for Sale
Dogs at Stud
Upcomming Litters
Sponsored Shows
Champions Bred
Grand Champions Bred
Champions Finished
Merit Dogs Bred
Dogs at Stud
Upcomming Litters
Sponsored Shows
Champions Bred
Grand Champions Bred
Champions Finished
Merit Dogs Bred
Prestige: 41.1 (#320)
Location: Not Listed
Signed Up: 11/25/2021
Account Level: Family
Last Visit: Not Listed
Location: Not Listed
Signed Up: 11/25/2021
Account Level: Family
Last Visit: Not Listed
Forum Activity

