Willow Brooks Farm 5
Bitches | |
a-8371src tuTe of DDT-p (14.3^17.85^44.0) | Dandie Dinmont Terrier |
b-8380src tuTe of DDT-p (17.1^8.55^31.9) | Dandie Dinmont Terrier |
c-8388src tuTe of DDT-p (15.2^9.85^35.6) | Dandie Dinmont Terrier |
d-8390src tuTe of DDT-p (13.0^10.0^40.) | Dandie Dinmont Terrier |
e-8493src mills of DDT-p (10.5^20.65^42) | Dandie Dinmont Terrier |
f-8502src mills of DDT-p (10.8^23.0^43.3) | Dandie Dinmont Terrier |
g-8489src mills of DDT-m (15.5^11.8^23.4) | Dandie Dinmont Terrier |
h-8489src mills of DDT-m (13.8^29.05^70.) | Dandie Dinmont Terrier |
i-8514src tuTe of DDT-p (19.2^13.9^36.5) | Dandie Dinmont Terrier |
j-8487src mills of DDT-p (18.4^10.8^28.7) | Dandie Dinmont Terrier |
K8515 doxa of DDT~mst I (12.6^17.3^37.8) | Dandie Dinmont Terrier |
Dogs | |
Babe src DDT~per I (18.1^16.65^35.5) | Dandie Dinmont Terrier |
DoxaSRC of DDT-Mstr I (10.3^20.55^49.0) | Dandie Dinmont Terrier |
ForceTen*BoomerSciason so_r 42 (IG*20^96.35^100.) | Dandie Dinmont Terrier |
Purchased Starter Dog 1 (17.0^12.1^36.2) | Dandie Dinmont Terrier |
Purchased Starter Dog 1 (15.3^16.4^44.3) | Dandie Dinmont Terrier |
SO_Roses Cein ano (#>damg3 ) | Dandie Dinmont Terrier |
SO_Roses*Belome7Stars-sr42z (#>) | Dandie Dinmont Terrier |
THE GOATsrc tuTe of DDT-m (14.5^20.85^37.5) | Dandie Dinmont Terrier |
ZIPPOsrc mills of DDT-p (19.1^10.4^22.0) | Dandie Dinmont Terrier |
Puppies | |
None at this time. |
Retirement Couch | |
None at this time. |
Links
Dogs for Sale
Dogs at Stud
Upcomming Litters
Sponsored Shows
Champions Bred
Grand Champions Bred
Champions Finished
Merit Dogs Bred
Dogs at Stud
Upcomming Litters
Sponsored Shows
Champions Bred
Grand Champions Bred
Champions Finished
Merit Dogs Bred

Prestige: 25.0 (#626)
Location: Not Listed
Signed Up: 11/25/2021
Account Level: Family
Last Visit: Not Listed
Location: Not Listed
Signed Up: 11/25/2021
Account Level: Family
Last Visit: Not Listed

Forum Activity
