Dog Handler Rankings
The following numbers only apply to shows in the past 30 days. The quality of the dogs each handler is given the opportunity to work with plays a huge role in these rankings.
Handler | Dogs Shown | BoB | BiG | BiS | Dogs Defeated |
Rating* |
Maret Gentile | 1,541 | 141 | 134 | 20 | 58,377 | 41.16 |
Roxanne Leatherwood | 1,639 | 167 | 126 | 17 | 51,146 | 34.16 |
Justin Moyer | 1,458 | 143 | 107 | 17 | 49,397 | 36.79 |
Ellen Schroeder | 1,245 | 90 | 89 | 15 | 40,870 | 35.58 |
Bob Golub | 1,115 | 57 | 55 | 10 | 27,817 | 26.89 |
Robert Pouk | 783 | 98 | 49 | 8 | 25,520 | 35.29 |
Julie Patton | 1,031 | 48 | 45 | 6 | 20,168 | 21.18 |
Annee Lino | 669 | 62 | 40 | 6 | 17,244 | 28.18 |
Reberol Pattison | 651 | 32 | 31 | 4 | 17,173 | 28.12 |
Veronica Sheidt | 498 | 62 | 40 | 6 | 13,995 | 31.34 |
Jessa McKinnley | 415 | 22 | 17 | 1 | 8,026 | 20.75 |
Greg Alexander | 316 | 15 | 14 | 2 | 6,426 | 22.00 |
Stew Kellermen | 250 | 18 | 12 | 1 | 4,452 | 19.57 |
Jene Moak | 442 | 5 | 2 | 0 | 3,403 | 7.87 |
Yvette Glover | 470 | 7 | 4 | 0 | 2,823 | 6.29 |
Joe Kensing | 278 | 6 | 2 | 0 | 1,913 | 7.17 |
Flozell Tucker | 182 | 5 | 4 | 0 | 1,865 | 10.93 |
Aarry Schmit | 436 | 2 | 1 | 1 | 1,417 | 3.44 |
Jos Harter | 375 | 4 | 0 | 0 | 1,267 | 3.43 |
Aly Dimaggio | 270 | 1 | 0 | 0 | 1,136 | 4.23 |
Rogane Tuller | 89 | 3 | 1 | 0 | 849 | 9.99 |
Huntert Dawe | 134 | 1 | 0 | 0 | 638 | 4.80 |
All Mederos | 185 | 2 | 1 | 0 | 621 | 3.55 |
Aarthom Rapier | 261 | 4 | 2 | 0 | 610 | 2.61 |
Dert Priebe | 28 | 2 | 1 | 1 | 604 | 24.61 |
Kristen Gowin | 130 | 1 | 0 | 0 | 551 | 4.28 |
Angela Fletcher | 138 | 12 | 0 | 0 | 376 | 3.16 |
Antonio Hutchinson | 151 | 8 | 0 | 0 | 365 | 2.68 |
Abby Stewart | 162 | 1 | 0 | 0 | 331 | 2.07 |
Alles Vickers | 92 | 5 | 0 | 0 | 305 | 3.59 |
Tod Brubaker | 21 | 2 | 1 | 0 | 284 | 15.19 |
Adrian Campbell | 94 | 1 | 0 | 0 | 277 | 3.00 |
Keven Dowdle | 31 | 1 | 0 | 0 | 246 | 8.10 |
Aimeene Good | 83 | 2 | 0 | 0 | 241 | 3.02 |
Art Toles | 42 | 1 | 0 | 0 | 213 | 5.19 |
Billip Soltero | 105 | 1 | 0 | 0 | 200 | 1.95 |
Alejam Zapien | 66 | 9 | 0 | 0 | 114 | 2.41 |
Kim Coleman | 24 | 1 | 0 | 0 | 104 | 4.54 |
Terri Farnum | 18 | 1 | 0 | 0 | 97 | 5.67 |
Kennis Greiner | 10 | 2 | 0 | 0 | 96 | 10.60 |
Shael Parramore | 27 | 1 | 0 | 0 | 90 | 3.52 |
Bradie DiNapoli | 18 | 1 | 0 | 0 | 79 | 4.67 |
Pamelan Treadwell | 9 | 0 | 0 | 0 | 70 | 7.78 |
Logan Ray | 38 | 1 | 0 | 0 | 65 | 1.84 |
Elaine Stinson | 28 | 0 | 0 | 0 | 64 | 2.29 |
Peren Troy | 24 | 1 | 0 | 0 | 60 | 2.71 |
Nata Deming | 12 | 2 | 0 | 0 | 57 | 5.58 |
Giulice Lipton | 7 | 2 | 0 | 0 | 55 | 9.29 |
Marry Anne Bryant | 4 | 1 | 0 | 0 | 54 | 14.75 |
Emma Moss | 5 | 2 | 0 | 0 | 48 | 11.60 |
Sam Tacker | 33 | 1 | 0 | 0 | 46 | 1.55 |
Mark Jetter | 13 | 1 | 0 | 0 | 44 | 3.77 |
Martha Woodson | 10 | 1 | 0 | 0 | 38 | 4.30 |
Chric Hoover | 7 | 0 | 0 | 0 | 38 | 5.43 |
Chrica Donnellan | 9 | 1 | 0 | 0 | 38 | 4.78 |
Carolyn Beerer | 4 | 1 | 0 | 0 | 38 | 10.75 |
Edna Dixon | 18 | 1 | 0 | 0 | 37 | 2.33 |
Kimberly Carson | 3 | 1 | 0 | 0 | 34 | 13.00 |
Nicole Hunger | 3 | 1 | 0 | 0 | 32 | 12.33 |
Sylvia Tejeda | 7 | 0 | 0 | 0 | 32 | 4.57 |
Kelly LaFoy | 10 | 1 | 0 | 0 | 31 | 3.60 |
Erik Mitchell | 8 | 1 | 0 | 0 | 31 | 4.50 |
Joandy Classen | 8 | 0 | 0 | 0 | 27 | 3.38 |
Listy Cousar | 7 | 1 | 0 | 0 | 27 | 4.57 |
Patrick Sayforth | 5 | 0 | 0 | 0 | 24 | 4.80 |
David Scott | 4 | 1 | 0 | 0 | 21 | 6.50 |
Dan Adams | 5 | 0 | 0 | 0 | 19 | 3.80 |
Joey Allen | 6 | 0 | 0 | 0 | 18 | 3.00 |
Stephanie Scott | 5 | 0 | 0 | 0 | 18 | 3.60 |
Mick Sherrer | 7 | 1 | 0 | 0 | 17 | 3.14 |
Cliff Irwin | 7 | 0 | 0 | 0 | 16 | 2.29 |
Claire McAllister | 5 | 0 | 0 | 0 | 15 | 3.00 |
Clan Melby | 5 | 0 | 0 | 0 | 15 | 3.00 |
Lucinda Hunter | 2 | 0 | 0 | 0 | 15 | 7.50 |
Hen Kilburn | 8 | 0 | 0 | 0 | 14 | 1.75 |
George Anderson | 7 | 0 | 0 | 0 | 12 | 1.71 |
Evan Kown | 3 | 1 | 0 | 0 | 12 | 5.67 |
Jennifer Oneil | 5 | 0 | 0 | 0 | 12 | 2.40 |
Ros Richart | 2 | 0 | 0 | 0 | 12 | 6.00 |
Rusty Walter | 4 | 0 | 0 | 0 | 12 | 3.00 |
Judy Clarkson | 4 | 2 | 0 | 0 | 11 | 5.25 |
Bart Alderette | 8 | 0 | 0 | 0 | 11 | 1.38 |
Chrise Elleberee | 2 | 0 | 0 | 0 | 10 | 5.00 |
John Urick | 7 | 2 | 0 | 0 | 10 | 2.86 |
Jony Bewely | 3 | 1 | 0 | 0 | 10 | 5.00 |
June Dixon | 5 | 0 | 0 | 0 | 10 | 2.00 |
Marc Buchhelt | 2 | 0 | 0 | 0 | 10 | 5.00 |
Ster Stockyard | 4 | 0 | 0 | 0 | 10 | 2.50 |
Jamiel Leavens | 4 | 1 | 0 | 0 | 9 | 3.50 |
Ben Marro | 3 | 0 | 0 | 0 | 9 | 3.00 |
Caraces Rowen | 3 | 0 | 0 | 0 | 9 | 3.00 |
Ster Coaxum | 3 | 1 | 0 | 0 | 8 | 4.33 |
Mandy Parcus | 5 | 0 | 0 | 0 | 8 | 1.60 |
Mike Schneider | 2 | 0 | 0 | 0 | 8 | 4.00 |
Bill Meyer | 6 | 0 | 0 | 0 | 7 | 1.17 |
Chry Krell | 3 | 0 | 0 | 0 | 7 | 2.33 |
Chuck Donaldson | 7 | 1 | 0 | 0 | 7 | 1.71 |
Holly Pollok | 1 | 0 | 0 | 0 | 7 | 7.00 |
Jay McHaney | 5 | 0 | 0 | 0 | 7 | 1.40 |
John Rome | 4 | 0 | 0 | 0 | 7 | 1.75 |
Jana Mezies | 3 | 0 | 0 | 0 | 6 | 2.00 |
Duane Rawley | 2 | 0 | 0 | 0 | 6 | 3.00 |
Parker Hart | 2 | 0 | 0 | 0 | 6 | 3.00 |
Roby Hawks | 2 | 0 | 0 | 0 | 6 | 3.00 |
Riely Whalen | 3 | 0 | 0 | 0 | 5 | 1.67 |
Hun Sargeant | 2 | 0 | 0 | 0 | 5 | 2.50 |
Janis Coakley | 4 | 0 | 0 | 0 | 4 | 1.00 |
Dianne Carter | 3 | 0 | 0 | 0 | 4 | 1.33 |
Herb Bowe | 2 | 0 | 0 | 0 | 4 | 2.00 |
Ron Boening | 2 | 1 | 0 | 0 | 4 | 4.50 |
Rachero Fergus | 2 | 0 | 0 | 0 | 3 | 1.50 |
Terrance Stuttsman | 1 | 0 | 0 | 0 | 3 | 3.00 |
Bre Strayhorn | 1 | 1 | 0 | 0 | 3 | 8.00 |
Doug Mavroulis | 6 | 0 | 0 | 0 | 2 | 0.33 |
Thom Kogut | 3 | 0 | 0 | 0 | 2 | 0.67 |
Valera Ortiz | 1 | 0 | 0 | 0 | 2 | 2.00 |
Kath Hazlett | 2 | 0 | 0 | 0 | 2 | 1.00 |
Katy Murrell | 4 | 0 | 0 | 0 | 2 | 0.50 |
Kristen Schindewolf | 6 | 0 | 0 | 0 | 2 | 0.33 |
Kate Dalton | 3 | 1 | 0 | 0 | 1 | 2.00 |
Terry Galloway | 3 | 0 | 0 | 0 | 1 | 0.33 |
Sana Rasnick | 1 | 0 | 0 | 0 | 1 | 1.00 |
Scott Ramsey | 1 | 0 | 0 | 0 | 1 | 1.00 |
Eric Pennington | 1 | 0 | 0 | 0 | 1 | 1.00 |
Geor Board | 2 | 0 | 0 | 0 | 1 | 0.50 |
Jean Infante | 2 | 0 | 0 | 0 | 1 | 0.50 |
Bruce Creel | 1 | 0 | 0 | 0 | 1 | 1.00 |
Chri Faison | 10 | 1 | 0 | 0 | 1 | 0.60 |
Deborie Mejorado | 3 | 0 | 0 | 0 | 0 | 0.00 |
Brian Coke | 2 | 1 | 0 | 0 | 0 | 2.50 |
Beah McEwen | 3 | 0 | 0 | 0 | 0 | 0.00 |
Jeff Wehlan | 2 | 0 | 0 | 0 | 0 | 0.00 |
George Cruce | 1 | 0 | 0 | 0 | 0 | 0.00 |
Stephew Deering | 3 | 0 | 0 | 0 | 0 | 0.00 |
Norma Young | 2 | 0 | 0 | 0 | 0 | 0.00 |
Pamarba Lhoam | 2 | 0 | 0 | 0 | 0 | 0.00 |
Nathia Barks | 1 | 0 | 0 | 0 | 0 | 0.00 |
Each handler has a rating for both skill and personality. While skill is something that benefits good handlers in all of their shows, personality has a wide range of both positive and negative impacts depending on who the judge is.
*Rating = ((Dogs Defeated) + (BoB * 5) + (BiG * 10) + (BiS * 25)) / (Dogs Shown) - This table can be imported into Excel for you to do your own ratings if you wish.