Dog Handler Rankings
The following numbers only apply to shows in the past 30 days. The quality of the dogs each handler is given the opportunity to work with plays a huge role in these rankings.
| Handler | Dogs Shown | BoB | BiG | BiS | Dogs Defeated |
Rating* |
| Julie Patton | 1,800 | 141 | 102 | 12 | 47,700 | 28.64 |
| Maret Gentile | 1,312 | 163 | 120 | 16 | 42,593 | 35.98 |
| Roxanne Leatherwood | 1,479 | 122 | 105 | 14 | 41,109 | 30.46 |
| Ellen Schroeder | 1,228 | 137 | 104 | 16 | 33,702 | 30.77 |
| Justin Moyer | 1,260 | 88 | 86 | 14 | 33,231 | 28.98 |
| Bob Golub | 997 | 95 | 53 | 8 | 25,961 | 28.25 |
| Robert Pouk | 928 | 97 | 63 | 9 | 22,012 | 26.42 |
| Greg Alexander | 626 | 36 | 35 | 5 | 20,126 | 34.23 |
| Veronica Sheidt | 647 | 58 | 51 | 7 | 19,544 | 33.17 |
| Stew Kellermen | 467 | 29 | 27 | 4 | 13,520 | 31.13 |
| Jessa McKinnley | 721 | 65 | 27 | 5 | 12,021 | 18.41 |
| Yvette Glover | 655 | 24 | 19 | 3 | 11,422 | 18.58 |
| Reberol Pattison | 427 | 28 | 27 | 3 | 9,540 | 24.60 |
| Jene Moak | 434 | 11 | 8 | 2 | 5,530 | 13.56 |
| Annee Lino | 354 | 13 | 9 | 1 | 3,207 | 10.02 |
| Flozell Tucker | 282 | 8 | 7 | 1 | 2,927 | 11.32 |
| Huntert Dawe | 341 | 9 | 3 | 1 | 1,766 | 5.68 |
| Joe Kensing | 242 | 2 | 1 | 1 | 1,261 | 5.56 |
| Jos Harter | 186 | 5 | 1 | 1 | 1,216 | 7.08 |
| Rogane Tuller | 177 | 2 | 0 | 0 | 697 | 3.99 |
| Aarry Schmit | 304 | 1 | 0 | 0 | 478 | 1.59 |
| Kristen Gowin | 100 | 5 | 1 | 0 | 438 | 4.88 |
| Kimberly Carson | 73 | 2 | 0 | 0 | 405 | 5.68 |
| Jony Bewely | 66 | 5 | 0 | 0 | 402 | 6.47 |
| Billip Soltero | 90 | 1 | 0 | 0 | 343 | 3.87 |
| Edna Dixon | 67 | 1 | 0 | 0 | 217 | 3.31 |
| Tod Brubaker | 48 | 1 | 0 | 0 | 207 | 4.42 |
| Logan Ray | 89 | 1 | 0 | 0 | 205 | 2.36 |
| Aarthom Rapier | 135 | 1 | 0 | 0 | 199 | 1.51 |
| Sam Tacker | 58 | 3 | 0 | 0 | 191 | 3.55 |
| Bill Meyer | 77 | 2 | 0 | 0 | 185 | 2.53 |
| Elaine Stinson | 29 | 1 | 0 | 0 | 170 | 6.03 |
| Erik Mitchell | 35 | 3 | 0 | 0 | 159 | 4.97 |
| Peren Troy | 72 | 2 | 1 | 0 | 151 | 2.58 |
| Dert Priebe | 36 | 1 | 0 | 0 | 145 | 4.17 |
| Terri Farnum | 24 | 1 | 0 | 0 | 142 | 6.13 |
| Pamelan Treadwell | 36 | 1 | 0 | 0 | 127 | 3.67 |
| Giulice Lipton | 37 | 2 | 0 | 0 | 125 | 3.65 |
| Abby Stewart | 92 | 1 | 0 | 0 | 122 | 1.38 |
| Bradie DiNapoli | 55 | 2 | 0 | 0 | 122 | 2.40 |
| Mike Schneider | 17 | 2 | 0 | 0 | 117 | 7.47 |
| Martha Woodson | 26 | 1 | 0 | 0 | 111 | 4.46 |
| Art Toles | 9 | 1 | 0 | 0 | 106 | 12.33 |
| Jennifer Oneil | 21 | 1 | 0 | 0 | 85 | 4.29 |
| Evan Kown | 16 | 2 | 0 | 0 | 85 | 5.94 |
| Chry Krell | 13 | 3 | 0 | 0 | 83 | 7.54 |
| Kim Coleman | 30 | 1 | 0 | 0 | 81 | 2.87 |
| Rusty Walter | 42 | 2 | 0 | 0 | 79 | 2.12 |
| Cliff Irwin | 37 | 4 | 0 | 0 | 78 | 2.65 |
| Brian Coke | 25 | 1 | 0 | 0 | 78 | 3.32 |
| Emily Nguyen | 14 | 1 | 0 | 0 | 74 | 5.64 |
| All Mederos | 33 | 0 | 0 | 0 | 68 | 2.06 |
| Keven Dowdle | 32 | 3 | 0 | 0 | 66 | 2.53 |
| Aly Dimaggio | 26 | 1 | 0 | 0 | 63 | 2.62 |
| Chrica Donnellan | 25 | 1 | 0 | 0 | 60 | 2.60 |
| Claire McAllister | 13 | 1 | 0 | 0 | 59 | 4.92 |
| Shael Parramore | 22 | 1 | 0 | 0 | 58 | 2.86 |
| Nathia Barks | 31 | 1 | 0 | 0 | 56 | 1.97 |
| Joandy Classen | 49 | 1 | 0 | 0 | 56 | 1.24 |
| Bremy Scheffer | 18 | 3 | 0 | 0 | 55 | 3.89 |
| Sana Rasnick | 12 | 0 | 0 | 0 | 54 | 4.50 |
| Rachero Fergus | 16 | 1 | 0 | 0 | 53 | 3.63 |
| Eric Pennington | 6 | 1 | 0 | 0 | 53 | 9.67 |
| Doug Mavroulis | 10 | 1 | 0 | 0 | 52 | 5.70 |
| Janis Coakley | 21 | 1 | 0 | 0 | 52 | 2.71 |
| Katy Murrell | 16 | 1 | 0 | 0 | 52 | 3.56 |
| Patrick Sayforth | 14 | 0 | 0 | 0 | 51 | 3.64 |
| Clan Melby | 22 | 1 | 0 | 0 | 51 | 2.55 |
| Kelly LaFoy | 59 | 2 | 0 | 0 | 49 | 1.00 |
| Dan Adams | 2 | 2 | 1 | 0 | 48 | 41.50 |
| Angela Fletcher | 21 | 1 | 0 | 0 | 47 | 2.48 |
| Caraces Rowen | 34 | 1 | 0 | 0 | 45 | 1.47 |
| Terrance Stuttsman | 11 | 1 | 0 | 0 | 45 | 4.55 |
| Duane Rawley | 21 | 2 | 0 | 0 | 44 | 2.57 |
| Hen Kilburn | 44 | 0 | 0 | 0 | 44 | 1.00 |
| Ster Stockyard | 13 | 4 | 0 | 0 | 43 | 4.85 |
| Terry Galloway | 36 | 1 | 0 | 0 | 40 | 1.25 |
| Mick Sherrer | 11 | 1 | 0 | 0 | 37 | 3.82 |
| Marisa Feagin | 21 | 0 | 0 | 0 | 37 | 1.76 |
| Dianne Carter | 19 | 1 | 0 | 0 | 36 | 2.16 |
| Jamiel Leavens | 20 | 1 | 0 | 0 | 34 | 1.95 |
| Chri Faison | 14 | 2 | 0 | 0 | 33 | 3.07 |
| Hun Sargeant | 10 | 0 | 0 | 0 | 32 | 3.20 |
| Nata Deming | 25 | 0 | 0 | 0 | 32 | 1.28 |
| George Anderson | 15 | 0 | 0 | 0 | 31 | 2.07 |
| Jay McHaney | 25 | 1 | 0 | 0 | 30 | 1.40 |
| Adrian Campbell | 36 | 1 | 0 | 0 | 30 | 0.97 |
| Ben Marro | 8 | 0 | 0 | 0 | 29 | 3.63 |
| Coby Rodriguez | 14 | 1 | 0 | 0 | 29 | 2.43 |
| Stephanie Scott | 17 | 0 | 0 | 0 | 27 | 1.59 |
| Bruce Creel | 12 | 2 | 0 | 0 | 24 | 2.83 |
| Holly Pollok | 13 | 0 | 0 | 0 | 23 | 1.77 |
| John Rome | 16 | 0 | 0 | 0 | 23 | 1.44 |
| Joey Finch | 12 | 1 | 0 | 0 | 22 | 2.25 |
| Lucinda Hunter | 22 | 1 | 0 | 0 | 22 | 1.23 |
| Antonio Hutchinson | 24 | 1 | 0 | 0 | 22 | 1.13 |
| Deborie Mejorado | 22 | 1 | 0 | 0 | 21 | 1.18 |
| Chric Hoover | 11 | 1 | 0 | 0 | 19 | 2.18 |
| Aimeene Good | 13 | 1 | 0 | 0 | 18 | 1.77 |
| Nany Painter | 12 | 0 | 0 | 0 | 17 | 1.42 |
| Ros Richart | 4 | 0 | 0 | 0 | 16 | 4.00 |
| Pamarba Lhoam | 11 | 0 | 0 | 0 | 14 | 1.27 |
| Nicole Hunger | 12 | 0 | 0 | 0 | 12 | 1.00 |
| June Dixon | 7 | 1 | 0 | 0 | 12 | 2.43 |
| Beah McEwen | 12 | 1 | 0 | 0 | 12 | 1.42 |
| Alles Vickers | 22 | 0 | 0 | 0 | 11 | 0.50 |
| Bre Strayhorn | 20 | 0 | 0 | 0 | 11 | 0.55 |
| Marry Anne Bryant | 16 | 1 | 0 | 0 | 11 | 1.00 |
| Ron Boening | 14 | 0 | 0 | 0 | 11 | 0.79 |
| Scott Ramsey | 11 | 0 | 0 | 0 | 10 | 0.91 |
| Den Towler | 11 | 0 | 0 | 0 | 10 | 0.91 |
| Jana Mezies | 17 | 1 | 0 | 0 | 9 | 0.82 |
| Listy Cousar | 4 | 1 | 0 | 0 | 9 | 3.50 |
| Kath Hazlett | 4 | 2 | 0 | 0 | 8 | 4.50 |
| Parker Hart | 10 | 1 | 0 | 0 | 8 | 1.30 |
| Geor Board | 9 | 0 | 0 | 0 | 8 | 0.89 |
| Caryn Brumit | 11 | 1 | 0 | 0 | 8 | 1.18 |
| Kate Dalton | 4 | 0 | 0 | 0 | 7 | 1.75 |
| Judy Clarkson | 10 | 0 | 0 | 0 | 7 | 0.70 |
| Mandy Parcus | 10 | 0 | 0 | 0 | 7 | 0.70 |
| Kennis Greiner | 3 | 0 | 0 | 0 | 6 | 2.00 |
| Thom Kogut | 22 | 0 | 0 | 0 | 6 | 0.27 |
| Carolyn Beerer | 1 | 0 | 0 | 0 | 5 | 5.00 |
| Chuck Donaldson | 13 | 0 | 0 | 0 | 5 | 0.38 |
| Janis Lopez | 5 | 0 | 0 | 0 | 2 | 0.40 |
| Sylvia Tejeda | 1 | 1 | 0 | 0 | 2 | 7.00 |
| Ster Coaxum | 1 | 0 | 0 | 0 | 2 | 2.00 |
| Kelly Glenn | 4 | 1 | 0 | 0 | 2 | 1.75 |
| Marc Buchhelt | 4 | 0 | 0 | 0 | 1 | 0.25 |
| Roby Hawks | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Riely Whalen | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Norma Young | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Valera Ortiz | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Willie Cundiff | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Mark Jetter | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Moore | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Jean Infante | 1 | 1 | 0 | 0 | 0 | 5.00 |
| Jeff Wehlan | 1 | 1 | 0 | 0 | 0 | 5.00 |
| Herb Bowe | 3 | 0 | 0 | 0 | 0 | 0.00 |
| David Scott | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Debbie Merrill | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Alejam Zapien | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Bart Alderette | 4 | 1 | 0 | 0 | 0 | 1.25 |
Each handler has a rating for both skill and personality. While skill is something that benefits good handlers in all of their shows, personality has a wide range of both positive and negative impacts depending on who the judge is.
*Rating = ((Dogs Defeated) + (BoB * 5) + (BiG * 10) + (BiS * 25)) / (Dogs Shown) - This table can be imported into Excel for you to do your own ratings if you wish.

