Dog Handler Rankings
The following numbers only apply to shows in the past 30 days. The quality of the dogs each handler is given the opportunity to work with plays a huge role in these rankings.
| Handler | Dogs Shown | BoB | BiG | BiS | Dogs Defeated |
Rating* |
| Julie Patton | 2,325 | 160 | 121 | 16 | 58,083 | 26.97 |
| Roxanne Leatherwood | 1,613 | 177 | 123 | 17 | 45,281 | 31.05 |
| Maret Gentile | 1,262 | 154 | 111 | 14 | 44,547 | 38.66 |
| Justin Moyer | 1,335 | 94 | 92 | 13 | 34,006 | 28.03 |
| Bob Golub | 1,160 | 83 | 65 | 10 | 28,952 | 27.15 |
| Veronica Sheidt | 847 | 102 | 69 | 10 | 27,887 | 36.15 |
| Ellen Schroeder | 987 | 102 | 63 | 9 | 23,974 | 26.86 |
| Robert Pouk | 1,039 | 92 | 58 | 8 | 22,804 | 24.17 |
| Greg Alexander | 597 | 33 | 32 | 5 | 18,301 | 32.69 |
| Jessa McKinnley | 663 | 78 | 40 | 7 | 15,711 | 26.32 |
| Yvette Glover | 739 | 40 | 31 | 4 | 15,576 | 22.67 |
| Stew Kellermen | 522 | 29 | 27 | 4 | 15,105 | 30.89 |
| Annee Lino | 429 | 37 | 35 | 5 | 14,007 | 35.70 |
| Jene Moak | 571 | 14 | 11 | 3 | 6,634 | 12.49 |
| Reberol Pattison | 383 | 18 | 16 | 2 | 5,943 | 17.06 |
| Flozell Tucker | 276 | 8 | 7 | 1 | 2,858 | 11.32 |
| Joe Kensing | 258 | 3 | 2 | 1 | 1,597 | 6.64 |
| Huntert Dawe | 313 | 9 | 3 | 1 | 1,453 | 5.19 |
| Jos Harter | 155 | 5 | 1 | 1 | 892 | 6.40 |
| Rogane Tuller | 164 | 2 | 0 | 0 | 700 | 4.33 |
| Aarthom Rapier | 119 | 2 | 1 | 1 | 638 | 6.08 |
| Aarry Schmit | 282 | 1 | 0 | 0 | 530 | 1.90 |
| Kristen Gowin | 122 | 1 | 0 | 0 | 440 | 3.65 |
| Kimberly Carson | 89 | 2 | 0 | 0 | 397 | 4.57 |
| Billip Soltero | 98 | 1 | 0 | 0 | 332 | 3.44 |
| Logan Ray | 79 | 1 | 0 | 0 | 304 | 3.91 |
| Jony Bewely | 50 | 5 | 0 | 0 | 262 | 5.74 |
| Elaine Stinson | 54 | 1 | 0 | 0 | 216 | 4.09 |
| Edna Dixon | 59 | 1 | 0 | 0 | 202 | 3.51 |
| Chry Krell | 23 | 3 | 0 | 0 | 182 | 8.57 |
| Tod Brubaker | 43 | 1 | 0 | 0 | 182 | 4.35 |
| Bradie DiNapoli | 24 | 2 | 0 | 0 | 153 | 6.79 |
| Erik Mitchell | 41 | 3 | 0 | 0 | 149 | 4.00 |
| Bill Meyer | 57 | 1 | 0 | 0 | 142 | 2.58 |
| Sam Tacker | 44 | 1 | 0 | 0 | 140 | 3.30 |
| Mike Schneider | 20 | 2 | 0 | 0 | 135 | 7.25 |
| Dert Priebe | 32 | 1 | 0 | 0 | 130 | 4.22 |
| Joandy Classen | 69 | 1 | 0 | 0 | 115 | 1.74 |
| Evan Kown | 19 | 4 | 0 | 0 | 110 | 6.84 |
| Keven Dowdle | 53 | 2 | 0 | 0 | 107 | 2.21 |
| Art Toles | 10 | 1 | 0 | 0 | 106 | 11.10 |
| Cliff Irwin | 55 | 4 | 0 | 0 | 104 | 2.25 |
| Jennifer Oneil | 28 | 2 | 0 | 0 | 99 | 3.89 |
| Pamelan Treadwell | 26 | 1 | 0 | 0 | 92 | 3.73 |
| Peren Troy | 59 | 1 | 0 | 0 | 88 | 1.58 |
| Katy Murrell | 21 | 2 | 0 | 0 | 82 | 4.38 |
| Marisa Feagin | 27 | 1 | 0 | 0 | 80 | 3.15 |
| Emily Nguyen | 14 | 1 | 0 | 0 | 75 | 5.71 |
| Bremy Scheffer | 6 | 2 | 0 | 0 | 67 | 12.83 |
| Shael Parramore | 30 | 1 | 0 | 0 | 66 | 2.37 |
| Rusty Walter | 32 | 2 | 0 | 0 | 63 | 2.28 |
| Abby Stewart | 83 | 0 | 0 | 0 | 63 | 0.76 |
| Giulice Lipton | 30 | 4 | 0 | 0 | 61 | 2.70 |
| Joey Allen | 16 | 2 | 0 | 0 | 59 | 4.31 |
| Duane Rawley | 26 | 3 | 0 | 0 | 56 | 2.73 |
| All Mederos | 11 | 1 | 0 | 0 | 56 | 5.55 |
| Terri Farnum | 18 | 0 | 0 | 0 | 53 | 2.94 |
| Dan Adams | 1 | 2 | 1 | 0 | 48 | 83.00 |
| Jay McHaney | 31 | 1 | 0 | 0 | 47 | 1.68 |
| Angela Fletcher | 13 | 1 | 0 | 0 | 47 | 4.00 |
| Chrica Donnellan | 21 | 1 | 0 | 0 | 46 | 2.43 |
| Aly Dimaggio | 25 | 1 | 0 | 0 | 44 | 1.96 |
| Ster Stockyard | 13 | 4 | 0 | 0 | 43 | 4.85 |
| Stephanie Scott | 23 | 1 | 0 | 0 | 42 | 2.04 |
| Sana Rasnick | 11 | 0 | 0 | 0 | 39 | 3.55 |
| Kelly LaFoy | 31 | 2 | 0 | 0 | 37 | 1.52 |
| Hen Kilburn | 30 | 0 | 0 | 0 | 34 | 1.13 |
| Janis Coakley | 23 | 1 | 0 | 0 | 33 | 1.65 |
| Caraces Rowen | 31 | 1 | 0 | 0 | 33 | 1.23 |
| Lucinda Hunter | 11 | 1 | 0 | 0 | 33 | 3.45 |
| Martha Woodson | 18 | 2 | 0 | 0 | 33 | 2.39 |
| John Rome | 24 | 1 | 0 | 0 | 32 | 1.54 |
| Nata Deming | 20 | 1 | 0 | 0 | 30 | 1.75 |
| Dianne Carter | 16 | 1 | 0 | 0 | 29 | 2.13 |
| Bruce Creel | 17 | 1 | 0 | 0 | 28 | 1.94 |
| Kim Coleman | 13 | 0 | 0 | 0 | 27 | 2.08 |
| Chric Hoover | 12 | 1 | 0 | 0 | 26 | 2.58 |
| Clan Melby | 7 | 2 | 0 | 0 | 26 | 5.14 |
| Aimeene Good | 20 | 1 | 0 | 0 | 26 | 1.55 |
| Ben Marro | 5 | 0 | 0 | 0 | 25 | 5.00 |
| Chrise Elleberee | 8 | 0 | 0 | 0 | 24 | 3.00 |
| Holly Pollok | 13 | 0 | 0 | 0 | 24 | 1.85 |
| Rachero Fergus | 8 | 1 | 0 | 0 | 24 | 3.63 |
| Joey Finch | 12 | 1 | 0 | 0 | 23 | 2.33 |
| Antonio Hutchinson | 24 | 1 | 0 | 0 | 22 | 1.13 |
| Chuck Donaldson | 16 | 0 | 0 | 0 | 20 | 1.25 |
| Patrick Sayforth | 6 | 0 | 0 | 0 | 19 | 3.17 |
| Nany Painter | 10 | 0 | 0 | 0 | 18 | 1.80 |
| Ros Richart | 4 | 0 | 0 | 0 | 16 | 4.00 |
| Judy Clarkson | 19 | 0 | 0 | 0 | 16 | 0.84 |
| Kristen Schindewolf | 5 | 0 | 0 | 0 | 16 | 3.20 |
| Brian Coke | 14 | 0 | 0 | 0 | 16 | 1.14 |
| Beah McEwen | 17 | 1 | 0 | 0 | 16 | 1.24 |
| Deborie Mejorado | 19 | 1 | 0 | 0 | 15 | 1.05 |
| David Scott | 2 | 0 | 0 | 0 | 15 | 7.50 |
| Coby Rodriguez | 6 | 1 | 0 | 0 | 15 | 3.33 |
| Terry Galloway | 27 | 1 | 0 | 0 | 15 | 0.74 |
| Sylvia Tejeda | 16 | 0 | 0 | 0 | 15 | 0.94 |
| Mick Sherrer | 4 | 0 | 0 | 0 | 15 | 3.75 |
| Nathia Barks | 20 | 0 | 0 | 0 | 14 | 0.70 |
| Pamarba Lhoam | 9 | 0 | 0 | 0 | 13 | 1.44 |
| Terrance Stuttsman | 3 | 1 | 0 | 0 | 13 | 6.00 |
| Kath Hazlett | 9 | 2 | 0 | 0 | 13 | 2.56 |
| Chri Faison | 8 | 0 | 0 | 0 | 13 | 1.63 |
| Claire McAllister | 8 | 1 | 0 | 0 | 11 | 2.00 |
| Geor Board | 15 | 0 | 0 | 0 | 11 | 0.73 |
| Hun Sargeant | 5 | 0 | 0 | 0 | 10 | 2.00 |
| Doug Mavroulis | 3 | 0 | 0 | 0 | 10 | 3.33 |
| Mark Jetter | 4 | 0 | 0 | 0 | 10 | 2.50 |
| Kate Dalton | 10 | 0 | 0 | 0 | 9 | 0.90 |
| Nicole Hunger | 10 | 0 | 0 | 0 | 9 | 0.90 |
| Norma Young | 7 | 1 | 0 | 0 | 9 | 2.00 |
| Jamiel Leavens | 21 | 0 | 0 | 0 | 9 | 0.43 |
| Carolyn Beerer | 3 | 0 | 0 | 0 | 8 | 2.67 |
| Caryn Brumit | 10 | 0 | 0 | 0 | 8 | 0.80 |
| Bre Strayhorn | 14 | 0 | 0 | 0 | 8 | 0.57 |
| Alles Vickers | 14 | 0 | 0 | 0 | 8 | 0.57 |
| Thom Kogut | 29 | 1 | 0 | 0 | 8 | 0.45 |
| Mandy Parcus | 8 | 0 | 0 | 0 | 7 | 0.88 |
| Jana Mezies | 11 | 1 | 0 | 0 | 7 | 1.09 |
| Eric Pennington | 6 | 0 | 0 | 0 | 6 | 1.00 |
| Adrian Campbell | 35 | 0 | 0 | 0 | 6 | 0.17 |
| Kennis Greiner | 3 | 0 | 0 | 0 | 6 | 2.00 |
| Parker Hart | 6 | 1 | 0 | 0 | 6 | 1.83 |
| Ron Boening | 10 | 0 | 0 | 0 | 5 | 0.50 |
| Kelly Glenn | 3 | 0 | 0 | 0 | 4 | 1.33 |
| Bart Alderette | 5 | 1 | 0 | 0 | 4 | 1.80 |
| Den Towler | 4 | 0 | 0 | 0 | 4 | 1.00 |
| Emma Moss | 3 | 0 | 0 | 0 | 3 | 1.00 |
| George Cruce | 1 | 0 | 0 | 0 | 3 | 3.00 |
| Marry Anne Bryant | 2 | 0 | 0 | 0 | 3 | 1.50 |
| Roby Hawks | 3 | 0 | 0 | 0 | 3 | 1.00 |
| Scott Ramsey | 6 | 0 | 0 | 0 | 3 | 0.50 |
| Ster Coaxum | 2 | 0 | 0 | 0 | 3 | 1.50 |
| Janis Lopez | 3 | 0 | 0 | 0 | 2 | 0.67 |
| Listy Cousar | 2 | 0 | 0 | 0 | 1 | 0.50 |
| Marc Buchhelt | 3 | 0 | 0 | 0 | 1 | 0.33 |
| June Dixon | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Valera Ortiz | 6 | 0 | 0 | 0 | 1 | 0.17 |
| Willie Cundiff | 2 | 0 | 0 | 0 | 1 | 0.50 |
| John Urick | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Moore | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Stephew Deering | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Riely Whalen | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Jean Infante | 1 | 1 | 0 | 0 | 0 | 5.00 |
| Jeff Wehlan | 1 | 1 | 0 | 0 | 0 | 5.00 |
| George Anderson | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Herb Bowe | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Debbie Merrill | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Alejam Zapien | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Bob Coke | 1 | 0 | 0 | 0 | 0 | 0.00 |
Each handler has a rating for both skill and personality. While skill is something that benefits good handlers in all of their shows, personality has a wide range of both positive and negative impacts depending on who the judge is.
*Rating = ((Dogs Defeated) + (BoB * 5) + (BiG * 10) + (BiS * 25)) / (Dogs Shown) - This table can be imported into Excel for you to do your own ratings if you wish.

