Dog Handler Rankings

The following numbers only apply to shows in the past 30 days.  The quality of the dogs each handler is given the opportunity to work with plays a huge role in these rankings. 

Handler Dogs Shown BoB BiG BiS Dogs
Defeated
Rating*
Roxanne Leatherwood 2,439 176 137 19 61,546 27.39
Justin Moyer 1,792 151 96 15 43,444 26.42
Maret Gentile 1,518 146 92 14 38,518 27.83
Ellen Schroeder 1,438 151 97 13 37,228 28.55
Veronica Sheidt 935 114 73 12 29,202 34.44
Jessa McKinnley 1,020 86 69 10 28,108 30.16
Julie Patton 1,344 58 53 8 26,847 21.47
Bob Golub 1,455 71 63 6 25,130 18.80
Annee Lino 786 49 46 7 16,951 23.79
Reberol Pattison 861 50 32 6 14,680 18.62
Robert Pouk 756 40 30 3 11,667 16.89
Yvette Glover 732 24 20 3 10,931 15.98
Greg Alexander 493 43 17 1 10,375 22.44
Stew Kellermen 403 53 22 3 6,797 19.26
Jene Moak 515 13 11 1 5,386 11.22
Jos Harter 338 13 9 1 2,813 9.33
Flozell Tucker 390 18 6 1 2,771 7.85
Joe Kensing 427 3 2 1 2,171 5.35
Kristen Gowin 267 3 2 0 1,344 5.28
Rogane Tuller 135 2 1 1 896 7.27
Billip Soltero 234 1 0 0 742 3.19
Elaine Stinson 73 5 1 1 723 11.27
Huntert Dawe 209 1 0 0 711 3.43
Aarry Schmit 254 1 0 0 681 2.70
Aarthom Rapier 144 1 0 0 366 2.58
All Mederos 139 1 0 0 329 2.40
Logan Ray 82 1 0 0 292 3.62
Edna Dixon 119 1 0 0 290 2.48
Brian Coke 31 3 0 0 180 6.29
Tod Brubaker 54 0 0 0 146 2.70
Sam Tacker 66 1 0 0 144 2.26
Kimberly Carson 49 2 1 0 132 3.41
Aimeene Good 27 1 0 0 112 4.33
Art Toles 17 1 0 0 109 6.71
Shael Parramore 29 1 0 0 109 3.93
Mick Sherrer 15 1 0 0 102 7.13
Abby Stewart 62 1 0 0 101 1.71
Giulice Lipton 43 1 0 0 85 2.09
Terri Farnum 6 1 0 0 77 13.67
June Dixon 40 0 0 0 74 1.85
Janis Coakley 13 1 0 0 73 6.00
Terry Galloway 15 1 0 0 67 4.80
Caraces Rowen 15 1 0 0 65 4.67
Erik Mitchell 40 2 0 0 64 1.85
Keven Dowdle 16 1 0 0 64 4.31
Bill Meyer 14 1 0 0 56 4.36
Dert Priebe 5 1 0 0 55 12.00
Rachero Fergus 11 0 0 0 50 4.55
Peren Troy 16 1 0 0 48 3.31
Joandy Classen 10 0 0 0 42 4.20
Roby Hawks 9 0 0 0 41 4.56
Alejam Zapien 18 0 0 0 39 2.17
George Cruce 6 0 0 0 36 6.00
Kim Coleman 26 1 0 0 34 1.50
Bremy Scheffer 5 1 0 0 33 7.60
Angela Fletcher 11 2 0 0 30 3.64
Kath Hazlett 6 1 0 0 30 5.83
Katy Murrell 15 0 0 0 29 1.93
Stephanie Scott 16 0 0 0 29 1.81
Dan Adams 4 0 0 0 29 7.25
Marisa Feagin 9 0 0 0 28 3.11
Rusty Walter 10 1 0 0 26 3.10
Jana Mezies 14 0 0 0 26 1.86
Hun Sargeant 8 0 0 0 24 3.00
Jony Bewely 8 2 0 0 24 4.25
Ros Richart 6 0 0 0 22 3.67
Hen Kilburn 11 0 0 0 22 2.00
Adrian Campbell 31 1 0 0 21 0.84
Clan Melby 5 0 0 0 21 4.20
Cliff Irwin 14 0 0 0 21 1.50
Matt Moore 7 0 0 0 21 3.00
Coby Rodriguez 6 0 0 0 19 3.17
Claire McAllister 8 1 0 0 19 3.00
Duane Rawley 10 1 0 0 18 2.30
Holly Pollok 12 3 0 0 18 2.75
Ben Marro 5 0 0 0 18 3.60
Deborie Mejorado 9 1 0 0 17 2.44
Kelly LaFoy 11 0 0 0 17 1.55
Martha Woodson 2 0 0 0 16 8.00
Ster Coaxum 4 0 0 0 16 4.00
Kristen Schindewolf 10 0 0 0 15 1.50
Emma Moss 9 0 0 0 14 1.56
Chrise Elleberee 6 0 0 0 14 2.33
Chrica Donnellan 8 0 0 0 13 1.63
Chri Faison 4 0 0 0 13 3.25
Evan Kown 15 1 0 0 13 1.20
John Rome 9 0 0 0 13 1.44
Norma Young 3 0 0 0 13 4.33
Sylvia Tejeda 9 1 0 0 12 1.89
Kelly Glenn 11 2 0 0 12 2.00
Carolyn Beerer 9 1 0 0 12 1.89
Beah McEwen 6 0 0 0 12 2.00
Antonio Hutchinson 8 1 0 0 10 1.88
Bruce Creel 9 0 0 0 9 1.00
Bob Coke 6 1 0 0 9 2.33
Sana Rasnick 4 0 0 0 9 2.25
Joey Allen 2 0 0 0 8 4.00
Den Towler 11 0 0 0 8 0.73
Doug Mavroulis 10 0 0 0 8 0.80
Jay McHaney 9 1 0 0 8 1.44
Chric Hoover 4 0 0 0 7 1.75
Aly Dimaggio 4 1 0 0 7 3.00
Listy Cousar 5 0 0 0 7 1.40
Valera Ortiz 2 0 0 0 7 3.50
Nany Painter 6 0 0 0 7 1.17
Parker Hart 2 1 0 0 7 6.00
Nicole Hunger 2 0 0 0 6 3.00
Nata Deming 11 1 0 0 6 1.00
Emily Nguyen 9 1 0 0 6 1.22
Eric Pennington 1 0 0 0 5 5.00
Dianne Carter 5 0 0 0 5 1.00
Bradie DiNapoli 4 0 0 0 5 1.25
Terrance Stuttsman 6 0 0 0 5 0.83
Thom Kogut 9 1 0 0 5 1.11
Nathia Barks 1 0 0 0 3 3.00
Patrick Sayforth 12 1 0 0 3 0.67
Ron Boening 1 0 0 0 3 3.00
Jennifer Oneil 8 0 0 0 3 0.38
Alles Vickers 6 0 0 0 3 0.50
Jeff Wehlan 7 0 0 0 3 0.43
David Scott 2 0 0 0 2 1.00
Kennis Greiner 1 0 0 0 2 2.00
Mark Jetter 3 0 0 0 2 0.67
Pamelan Treadwell 4 0 0 0 2 0.50
Riely Whalen 1 0 0 0 1 1.00
Lucinda Hunter 4 1 0 0 1 1.50
Joey Finch 3 1 0 0 1 2.00
Bre Strayhorn 6 0 0 0 1 0.17
Caryn Brumit 1 0 0 0 0 0.00
Chry Krell 1 0 0 0 0 0.00
Chuck Donaldson 3 0 0 0 0 0.00
Janis Lopez 2 0 0 0 0 0.00
Jamiel Leavens 1 0 0 0 0 0.00
Herb Bowe 4 0 0 0 0 0.00
George Anderson 3 0 0 0 0 0.00
John Urick 5 0 0 0 0 0.00
Kate Dalton 1 0 0 0 0 0.00
Judy Clarkson 1 0 0 0 0 0.00
Mandy Parcus 5 0 0 0 0 0.00
Mike Schneider 1 0 0 0 0 0.00
Pamarba Lhoam 4 0 0 0 0 0.00
Scott Ramsey 5 0 0 0 0 0.00
Stephew Deering 5 0 0 0 0 0.00

Each handler has a rating for both skill and personality.  While skill is something that benefits good handlers in all of their shows, personality has a wide range of both positive and negative impacts depending on who the judge is.

*Rating = ((Dogs Defeated) + (BoB * 5) + (BiG * 10) + (BiS * 25)) / (Dogs Shown) - This table can be imported into Excel for you to do your own ratings if you wish.



Did you know?
At least two wins must be a set of three or more points ("majors"), under two different judges; at least one additional win under a third judge is also required.