Dog Handler Rankings
The following numbers only apply to shows in the past 30 days. The quality of the dogs each handler is given the opportunity to work with plays a huge role in these rankings.
Handler | Dogs Shown | BoB | BiG | BiS | Dogs Defeated |
Rating* |
Ellen Schroeder | 2,464 | 163 | 161 | 23 | 70,588 | 31.08 |
Maret Gentile | 2,001 | 174 | 119 | 19 | 56,478 | 30.62 |
Roxanne Leatherwood | 2,270 | 161 | 114 | 16 | 53,879 | 25.70 |
Robert Pouk | 1,522 | 117 | 78 | 11 | 36,445 | 25.97 |
Justin Moyer | 1,590 | 132 | 70 | 9 | 35,096 | 23.87 |
Veronica Sheidt | 1,012 | 64 | 63 | 9 | 26,720 | 28.72 |
Bob Golub | 1,617 | 82 | 63 | 9 | 25,316 | 17.16 |
Annee Lino | 1,377 | 62 | 56 | 9 | 22,597 | 17.98 |
Julie Patton | 1,177 | 49 | 48 | 6 | 21,468 | 19.72 |
Jessa McKinnley | 783 | 42 | 33 | 4 | 14,630 | 20.26 |
Stew Kellermen | 729 | 20 | 18 | 3 | 10,053 | 14.75 |
Reberol Pattison | 773 | 21 | 19 | 3 | 9,691 | 13.48 |
Greg Alexander | 429 | 17 | 15 | 3 | 6,892 | 17.49 |
Yvette Glover | 734 | 11 | 10 | 1 | 6,715 | 9.63 |
Flozell Tucker | 331 | 12 | 11 | 1 | 4,462 | 14.64 |
Jene Moak | 431 | 8 | 6 | 1 | 4,073 | 10.01 |
Jos Harter | 489 | 7 | 3 | 0 | 2,474 | 5.28 |
Kristen Gowin | 279 | 2 | 1 | 0 | 1,897 | 6.92 |
Joe Kensing | 348 | 3 | 1 | 1 | 1,573 | 4.78 |
Rogane Tuller | 335 | 3 | 1 | 0 | 1,535 | 4.70 |
Huntert Dawe | 313 | 1 | 0 | 0 | 1,019 | 3.27 |
Elaine Stinson | 120 | 2 | 1 | 0 | 985 | 8.50 |
Pamelan Treadwell | 77 | 2 | 1 | 0 | 638 | 8.74 |
Art Toles | 64 | 1 | 0 | 0 | 466 | 7.36 |
All Mederos | 211 | 1 | 0 | 0 | 451 | 2.16 |
Billip Soltero | 149 | 1 | 0 | 0 | 414 | 2.81 |
Shael Parramore | 100 | 2 | 1 | 0 | 329 | 3.64 |
Logan Ray | 108 | 1 | 0 | 0 | 292 | 2.75 |
June Dixon | 62 | 1 | 0 | 0 | 246 | 4.05 |
Tod Brubaker | 70 | 3 | 0 | 0 | 228 | 3.47 |
Chrise Elleberee | 56 | 1 | 0 | 0 | 221 | 4.04 |
Kimberly Carson | 32 | 2 | 1 | 0 | 216 | 7.84 |
Chry Krell | 15 | 2 | 1 | 1 | 193 | 18.53 |
Sam Tacker | 92 | 1 | 0 | 0 | 173 | 1.93 |
Mick Sherrer | 46 | 2 | 0 | 0 | 156 | 3.61 |
Dan Adams | 66 | 0 | 0 | 0 | 155 | 2.35 |
Claire McAllister | 26 | 1 | 0 | 0 | 153 | 6.08 |
Ben Marro | 74 | 1 | 0 | 0 | 153 | 2.14 |
Brian Coke | 33 | 1 | 0 | 0 | 151 | 4.73 |
Keven Dowdle | 61 | 3 | 0 | 0 | 127 | 2.33 |
Peren Troy | 35 | 2 | 0 | 0 | 89 | 2.83 |
Adrian Campbell | 18 | 2 | 0 | 0 | 85 | 5.28 |
Doug Mavroulis | 47 | 1 | 0 | 0 | 83 | 1.87 |
Coby Rodriguez | 45 | 1 | 0 | 0 | 72 | 1.71 |
Patrick Sayforth | 30 | 2 | 0 | 0 | 72 | 2.73 |
Martha Woodson | 23 | 1 | 0 | 0 | 70 | 3.26 |
Aarry Schmit | 85 | 1 | 0 | 0 | 67 | 0.85 |
Aly Dimaggio | 14 | 1 | 0 | 0 | 65 | 5.00 |
Kelly Glenn | 15 | 1 | 0 | 0 | 63 | 4.53 |
Terry Galloway | 27 | 1 | 0 | 0 | 63 | 2.52 |
Stephanie Scott | 16 | 1 | 0 | 0 | 60 | 4.06 |
George Anderson | 16 | 1 | 0 | 0 | 56 | 3.81 |
Duane Rawley | 21 | 0 | 0 | 0 | 54 | 2.57 |
Kim Coleman | 35 | 1 | 0 | 0 | 54 | 1.69 |
Kate Dalton | 28 | 3 | 0 | 0 | 45 | 2.14 |
Bob Coke | 21 | 1 | 0 | 0 | 44 | 2.33 |
Nathia Barks | 19 | 2 | 0 | 0 | 41 | 2.68 |
Bill Meyer | 15 | 2 | 0 | 0 | 40 | 3.33 |
Erik Mitchell | 13 | 1 | 0 | 0 | 37 | 3.23 |
Rusty Walter | 23 | 1 | 0 | 0 | 36 | 1.78 |
Hen Kilburn | 27 | 1 | 0 | 0 | 35 | 1.48 |
Terri Farnum | 12 | 1 | 0 | 0 | 35 | 3.33 |
Valera Ortiz | 14 | 1 | 0 | 0 | 35 | 2.86 |
Mike Schneider | 12 | 0 | 0 | 0 | 33 | 2.75 |
Aarthom Rapier | 7 | 0 | 0 | 0 | 32 | 4.57 |
Janis Coakley | 20 | 1 | 0 | 0 | 31 | 1.80 |
Geor Board | 17 | 0 | 0 | 0 | 30 | 1.76 |
Kristen Schindewolf | 39 | 1 | 0 | 0 | 29 | 0.87 |
Evan Kown | 6 | 1 | 0 | 0 | 27 | 5.33 |
Katy Murrell | 15 | 2 | 1 | 0 | 26 | 4.07 |
Kennis Greiner | 17 | 1 | 0 | 0 | 25 | 1.76 |
Jennifer Oneil | 8 | 0 | 0 | 0 | 23 | 2.88 |
Caraces Rowen | 10 | 0 | 0 | 0 | 23 | 2.30 |
Jay McHaney | 12 | 1 | 0 | 0 | 22 | 2.25 |
Giulice Lipton | 7 | 0 | 0 | 0 | 21 | 3.00 |
Angela Fletcher | 58 | 1 | 0 | 0 | 21 | 0.45 |
Kelly LaFoy | 17 | 1 | 0 | 0 | 20 | 1.47 |
Stephew Deering | 8 | 1 | 0 | 0 | 20 | 3.13 |
Listy Cousar | 7 | 1 | 0 | 0 | 17 | 3.14 |
Joandy Classen | 14 | 1 | 0 | 0 | 17 | 1.57 |
Cliff Irwin | 20 | 1 | 0 | 0 | 17 | 1.10 |
Bart Alderette | 5 | 0 | 0 | 0 | 16 | 3.20 |
Matt Moore | 18 | 1 | 0 | 0 | 16 | 1.17 |
Ster Stockyard | 13 | 1 | 0 | 0 | 16 | 1.62 |
Nata Deming | 11 | 1 | 0 | 0 | 15 | 1.82 |
John Urick | 8 | 1 | 0 | 0 | 15 | 2.50 |
Edna Dixon | 19 | 1 | 0 | 0 | 14 | 1.00 |
Jamiel Leavens | 7 | 1 | 0 | 0 | 14 | 2.71 |
Dert Priebe | 10 | 0 | 0 | 0 | 13 | 1.30 |
Antonio Hutchinson | 11 | 1 | 0 | 0 | 13 | 1.64 |
Bre Strayhorn | 8 | 0 | 0 | 0 | 12 | 1.50 |
Chrica Donnellan | 12 | 2 | 0 | 0 | 12 | 1.83 |
Jony Bewely | 8 | 0 | 0 | 0 | 12 | 1.50 |
Mark Jetter | 11 | 1 | 0 | 0 | 12 | 1.55 |
Scott Ramsey | 16 | 1 | 0 | 0 | 12 | 1.06 |
Sylvia Tejeda | 11 | 2 | 0 | 0 | 12 | 2.00 |
Ron Boening | 13 | 1 | 0 | 0 | 11 | 1.23 |
Roby Hawks | 6 | 1 | 0 | 0 | 11 | 2.67 |
Nany Painter | 4 | 0 | 0 | 0 | 11 | 2.75 |
Riely Whalen | 9 | 0 | 0 | 0 | 11 | 1.22 |
Emma Moss | 8 | 1 | 0 | 0 | 11 | 2.00 |
Thom Kogut | 9 | 1 | 0 | 0 | 11 | 1.78 |
Dianne Carter | 8 | 0 | 0 | 0 | 10 | 1.25 |
Deborie Mejorado | 20 | 1 | 0 | 0 | 10 | 0.75 |
Hun Sargeant | 6 | 1 | 0 | 0 | 10 | 2.50 |
Sana Rasnick | 7 | 1 | 0 | 0 | 10 | 2.14 |
Terrance Stuttsman | 8 | 1 | 0 | 0 | 10 | 1.88 |
Marry Anne Bryant | 16 | 1 | 0 | 0 | 10 | 0.94 |
Mandy Parcus | 10 | 1 | 0 | 0 | 10 | 1.50 |
Marc Buchhelt | 3 | 0 | 0 | 0 | 9 | 3.00 |
Judy Clarkson | 13 | 1 | 0 | 0 | 9 | 1.08 |
Rachero Fergus | 11 | 1 | 0 | 0 | 9 | 1.27 |
Herb Bowe | 3 | 1 | 0 | 0 | 9 | 4.67 |
Clan Melby | 4 | 0 | 0 | 0 | 9 | 2.25 |
Bradie DiNapoli | 11 | 0 | 0 | 0 | 8 | 0.73 |
Jana Mezies | 12 | 0 | 0 | 0 | 8 | 0.67 |
Pamarba Lhoam | 6 | 1 | 0 | 0 | 8 | 2.17 |
Ros Richart | 2 | 1 | 0 | 0 | 7 | 6.00 |
Bremy Scheffer | 3 | 0 | 0 | 0 | 7 | 2.33 |
Alejam Zapien | 5 | 0 | 0 | 0 | 7 | 1.40 |
Alles Vickers | 7 | 0 | 0 | 0 | 7 | 1.00 |
Bruce Creel | 6 | 1 | 0 | 0 | 6 | 1.83 |
Norma Young | 5 | 1 | 0 | 0 | 6 | 2.20 |
Parker Hart | 11 | 1 | 0 | 0 | 6 | 1.00 |
Marisa Feagin | 17 | 1 | 0 | 0 | 6 | 0.65 |
Caryn Brumit | 5 | 1 | 0 | 0 | 5 | 2.00 |
David Scott | 9 | 0 | 0 | 0 | 5 | 0.56 |
George Cruce | 6 | 1 | 0 | 0 | 4 | 1.50 |
Carolyn Beerer | 9 | 0 | 0 | 0 | 4 | 0.44 |
Lucinda Hunter | 8 | 1 | 0 | 0 | 4 | 1.13 |
Jeff Wehlan | 4 | 1 | 0 | 0 | 3 | 2.00 |
John Rome | 4 | 1 | 0 | 0 | 3 | 2.00 |
Ster Coaxum | 2 | 0 | 0 | 0 | 3 | 1.50 |
Chri Faison | 6 | 1 | 0 | 0 | 3 | 1.33 |
Abby Stewart | 20 | 1 | 0 | 0 | 3 | 0.40 |
Den Towler | 5 | 0 | 0 | 0 | 2 | 0.40 |
Kath Hazlett | 12 | 0 | 0 | 0 | 2 | 0.17 |
Willie Cundiff | 3 | 1 | 0 | 0 | 2 | 2.33 |
Nicole Hunger | 5 | 0 | 0 | 0 | 1 | 0.20 |
Debbie Merrill | 4 | 0 | 0 | 0 | 1 | 0.25 |
Emily Nguyen | 5 | 1 | 0 | 0 | 1 | 1.20 |
Janis Lopez | 4 | 1 | 0 | 0 | 1 | 1.50 |
Jean Infante | 3 | 2 | 0 | 0 | 0 | 3.33 |
Holly Pollok | 5 | 1 | 0 | 0 | 0 | 1.00 |
Aimeene Good | 2 | 0 | 0 | 0 | 0 | 0.00 |
Beah McEwen | 1 | 0 | 0 | 0 | 0 | 0.00 |
Chric Hoover | 4 | 0 | 0 | 0 | 0 | 0.00 |
Chuck Donaldson | 2 | 1 | 0 | 0 | 0 | 2.50 |
Joey Finch | 1 | 1 | 0 | 0 | 0 | 5.00 |
Each handler has a rating for both skill and personality. While skill is something that benefits good handlers in all of their shows, personality has a wide range of both positive and negative impacts depending on who the judge is.
*Rating = ((Dogs Defeated) + (BoB * 5) + (BiG * 10) + (BiS * 25)) / (Dogs Shown) - This table can be imported into Excel for you to do your own ratings if you wish.