Dog Handler Rankings
The following numbers only apply to shows in the past 30 days. The quality of the dogs each handler is given the opportunity to work with plays a huge role in these rankings.
Handler | Dogs Shown | BoB | BiG | BiS | Dogs Defeated |
Rating* |
Julie Patton | 2,751 | 140 | 96 | 12 | 52,822 | 20.55 |
Maret Gentile | 1,970 | 101 | 100 | 15 | 48,993 | 26.78 |
Ellen Schroeder | 2,333 | 101 | 89 | 12 | 47,332 | 21.72 |
Roxanne Leatherwood | 2,235 | 123 | 67 | 8 | 40,527 | 19.34 |
Justin Moyer | 1,690 | 76 | 68 | 11 | 38,745 | 24.48 |
Veronica Sheidt | 1,446 | 95 | 62 | 9 | 32,147 | 23.94 |
Jessa McKinnley | 1,337 | 118 | 49 | 7 | 28,631 | 23.03 |
Annee Lino | 1,439 | 47 | 46 | 8 | 25,704 | 19.10 |
Bob Golub | 1,649 | 83 | 41 | 6 | 24,819 | 16.11 |
Robert Pouk | 1,285 | 47 | 43 | 6 | 20,992 | 17.59 |
Yvette Glover | 1,117 | 47 | 42 | 6 | 19,171 | 18.58 |
Reberol Pattison | 861 | 36 | 35 | 7 | 16,193 | 20.44 |
Jene Moak | 673 | 16 | 15 | 2 | 8,069 | 12.81 |
Stew Kellermen | 640 | 28 | 15 | 2 | 7,035 | 11.95 |
Flozell Tucker | 514 | 14 | 13 | 2 | 6,049 | 12.73 |
Greg Alexander | 417 | 11 | 10 | 1 | 5,772 | 14.69 |
Jos Harter | 426 | 8 | 3 | 0 | 2,392 | 5.88 |
Joe Kensing | 315 | 5 | 4 | 1 | 1,902 | 6.59 |
Elaine Stinson | 110 | 4 | 2 | 1 | 1,661 | 16.19 |
Aarry Schmit | 349 | 3 | 2 | 0 | 1,653 | 4.92 |
Huntert Dawe | 273 | 4 | 2 | 1 | 1,338 | 5.34 |
Kristen Gowin | 304 | 1 | 0 | 0 | 1,182 | 3.90 |
Rogane Tuller | 178 | 2 | 1 | 1 | 1,144 | 6.90 |
All Mederos | 248 | 1 | 0 | 0 | 616 | 2.50 |
Aly Dimaggio | 120 | 2 | 1 | 0 | 616 | 5.43 |
Adrian Campbell | 97 | 2 | 1 | 1 | 530 | 6.34 |
Joandy Classen | 41 | 4 | 1 | 1 | 468 | 13.73 |
Dan Adams | 137 | 1 | 0 | 0 | 456 | 3.36 |
Aarthom Rapier | 239 | 2 | 0 | 0 | 425 | 1.82 |
Brian Coke | 23 | 4 | 1 | 1 | 403 | 21.65 |
Billip Soltero | 117 | 1 | 0 | 0 | 373 | 3.23 |
Kimberly Carson | 58 | 1 | 0 | 0 | 292 | 5.12 |
Alejam Zapien | 76 | 10 | 0 | 0 | 275 | 4.28 |
Abby Stewart | 133 | 1 | 0 | 0 | 168 | 1.30 |
Edna Dixon | 45 | 1 | 0 | 0 | 161 | 3.69 |
Tod Brubaker | 57 | 1 | 0 | 0 | 129 | 2.35 |
Aimeene Good | 35 | 1 | 0 | 0 | 124 | 3.69 |
Terri Farnum | 38 | 0 | 0 | 0 | 117 | 3.08 |
Pamelan Treadwell | 34 | 1 | 0 | 0 | 117 | 3.59 |
Logan Ray | 56 | 1 | 0 | 0 | 92 | 1.73 |
Kim Coleman | 82 | 3 | 0 | 0 | 84 | 1.21 |
Sam Tacker | 51 | 1 | 0 | 0 | 82 | 1.71 |
Stephanie Scott | 28 | 1 | 0 | 0 | 65 | 2.50 |
Katy Murrell | 17 | 3 | 0 | 0 | 60 | 4.41 |
Peren Troy | 45 | 1 | 0 | 0 | 53 | 1.29 |
Pamarba Lhoam | 6 | 1 | 0 | 0 | 53 | 9.67 |
Bill Meyer | 15 | 0 | 0 | 0 | 48 | 3.20 |
Bradie DiNapoli | 13 | 1 | 0 | 0 | 47 | 4.00 |
Clan Melby | 22 | 0 | 0 | 0 | 45 | 2.05 |
Shael Parramore | 12 | 1 | 0 | 0 | 44 | 4.08 |
Cliff Irwin | 17 | 1 | 0 | 0 | 42 | 2.76 |
Doug Mavroulis | 13 | 1 | 0 | 0 | 40 | 3.46 |
Jay McHaney | 20 | 1 | 0 | 0 | 37 | 2.10 |
Ron Boening | 8 | 0 | 0 | 0 | 36 | 4.50 |
Nata Deming | 15 | 0 | 0 | 0 | 33 | 2.20 |
Mick Sherrer | 9 | 1 | 0 | 0 | 30 | 3.89 |
Patrick Sayforth | 12 | 1 | 0 | 0 | 29 | 2.83 |
George Anderson | 21 | 1 | 0 | 0 | 29 | 1.62 |
Chuck Donaldson | 8 | 0 | 0 | 0 | 28 | 3.50 |
Erik Mitchell | 6 | 1 | 0 | 0 | 27 | 5.33 |
Parker Hart | 9 | 0 | 0 | 0 | 27 | 3.00 |
Angela Fletcher | 55 | 1 | 0 | 0 | 25 | 0.55 |
Terrance Stuttsman | 8 | 0 | 0 | 0 | 25 | 3.13 |
Chrise Elleberee | 6 | 0 | 0 | 0 | 24 | 4.00 |
Dert Priebe | 10 | 0 | 0 | 0 | 24 | 2.40 |
Rusty Walter | 12 | 0 | 0 | 0 | 24 | 2.00 |
Matt Moore | 11 | 0 | 0 | 0 | 22 | 2.00 |
Riely Whalen | 11 | 2 | 0 | 0 | 21 | 2.82 |
Valera Ortiz | 11 | 1 | 0 | 0 | 21 | 2.36 |
Herb Bowe | 8 | 1 | 0 | 0 | 21 | 3.25 |
Janis Coakley | 3 | 1 | 0 | 0 | 21 | 8.67 |
Caraces Rowen | 14 | 0 | 0 | 0 | 20 | 1.43 |
Ster Coaxum | 5 | 0 | 0 | 0 | 20 | 4.00 |
Kelly LaFoy | 17 | 1 | 0 | 0 | 20 | 1.47 |
Willie Cundiff | 14 | 1 | 0 | 0 | 19 | 1.71 |
Marry Anne Bryant | 9 | 0 | 0 | 0 | 18 | 2.00 |
Jamiel Leavens | 8 | 3 | 0 | 0 | 16 | 3.88 |
Evan Kown | 6 | 1 | 0 | 0 | 15 | 3.33 |
Joey Finch | 1 | 0 | 0 | 0 | 15 | 15.00 |
John Rome | 7 | 0 | 0 | 0 | 14 | 2.00 |
Jony Bewely | 3 | 1 | 0 | 0 | 14 | 6.33 |
Mike Schneider | 5 | 0 | 0 | 0 | 14 | 2.80 |
Norma Young | 6 | 0 | 0 | 0 | 14 | 2.33 |
Chrica Donnellan | 7 | 1 | 0 | 0 | 14 | 2.71 |
Claire McAllister | 6 | 0 | 0 | 0 | 14 | 2.33 |
Beah McEwen | 24 | 3 | 0 | 0 | 13 | 1.17 |
Ben Marro | 7 | 1 | 0 | 0 | 13 | 2.57 |
Emma Moss | 4 | 0 | 0 | 0 | 12 | 3.00 |
Terry Galloway | 7 | 1 | 0 | 0 | 12 | 2.43 |
June Dixon | 6 | 1 | 0 | 0 | 12 | 2.83 |
Keven Dowdle | 18 | 1 | 0 | 0 | 11 | 0.89 |
Chri Faison | 9 | 0 | 0 | 0 | 11 | 1.22 |
Chric Hoover | 8 | 0 | 0 | 0 | 10 | 1.25 |
Bob Coke | 9 | 0 | 0 | 0 | 10 | 1.11 |
Janis Lopez | 3 | 0 | 0 | 0 | 10 | 3.33 |
Hen Kilburn | 9 | 0 | 0 | 0 | 10 | 1.11 |
George Cruce | 3 | 1 | 0 | 0 | 10 | 5.00 |
Martha Woodson | 7 | 0 | 0 | 0 | 10 | 1.43 |
Kelly Glenn | 4 | 1 | 0 | 0 | 9 | 3.50 |
Duane Rawley | 6 | 2 | 0 | 0 | 9 | 3.17 |
Bremy Scheffer | 14 | 1 | 0 | 0 | 8 | 0.93 |
Kate Dalton | 8 | 0 | 0 | 0 | 8 | 1.00 |
Nathia Barks | 8 | 0 | 0 | 0 | 8 | 1.00 |
Listy Cousar | 9 | 0 | 0 | 0 | 8 | 0.89 |
John Urick | 2 | 0 | 0 | 0 | 7 | 3.50 |
Hun Sargeant | 9 | 1 | 0 | 0 | 7 | 1.33 |
Mandy Parcus | 10 | 0 | 0 | 0 | 6 | 0.60 |
Sana Rasnick | 4 | 0 | 0 | 0 | 6 | 1.50 |
Marisa Feagin | 4 | 1 | 0 | 0 | 5 | 2.50 |
Geor Board | 4 | 0 | 0 | 0 | 5 | 1.25 |
Den Towler | 1 | 0 | 0 | 0 | 5 | 5.00 |
Jean Infante | 1 | 0 | 0 | 0 | 4 | 4.00 |
Scott Ramsey | 4 | 1 | 0 | 0 | 4 | 2.25 |
Thom Kogut | 5 | 0 | 0 | 0 | 3 | 0.60 |
Dianne Carter | 10 | 1 | 0 | 0 | 3 | 0.80 |
Coby Rodriguez | 4 | 0 | 0 | 0 | 3 | 0.75 |
David Scott | 3 | 1 | 0 | 0 | 3 | 2.67 |
Chry Krell | 7 | 0 | 0 | 0 | 3 | 0.43 |
Bruce Creel | 10 | 0 | 0 | 0 | 3 | 0.30 |
Antonio Hutchinson | 12 | 0 | 0 | 0 | 3 | 0.25 |
Art Toles | 2 | 0 | 0 | 0 | 3 | 1.50 |
Bart Alderette | 2 | 0 | 0 | 0 | 2 | 1.00 |
Alles Vickers | 24 | 1 | 0 | 0 | 2 | 0.29 |
Caryn Brumit | 7 | 0 | 0 | 0 | 2 | 0.29 |
Deborie Mejorado | 6 | 1 | 0 | 0 | 2 | 1.17 |
Holly Pollok | 6 | 0 | 0 | 0 | 2 | 0.33 |
Ster Stockyard | 4 | 0 | 0 | 0 | 2 | 0.50 |
Kennis Greiner | 2 | 0 | 0 | 0 | 2 | 1.00 |
Kristen Schindewolf | 2 | 0 | 0 | 0 | 2 | 1.00 |
Jennifer Oneil | 3 | 0 | 0 | 0 | 2 | 0.67 |
Kath Hazlett | 6 | 1 | 0 | 0 | 2 | 1.17 |
Mark Jetter | 3 | 0 | 0 | 0 | 1 | 0.33 |
Stephew Deering | 2 | 0 | 0 | 0 | 1 | 0.50 |
Nany Painter | 3 | 0 | 0 | 0 | 1 | 0.33 |
Nicole Hunger | 3 | 0 | 0 | 0 | 1 | 0.33 |
Giulice Lipton | 1 | 0 | 0 | 0 | 1 | 1.00 |
Jana Mezies | 8 | 0 | 0 | 0 | 1 | 0.13 |
Debbie Merrill | 2 | 0 | 0 | 0 | 1 | 0.50 |
Bre Strayhorn | 4 | 0 | 0 | 0 | 1 | 0.25 |
Carolyn Beerer | 1 | 0 | 0 | 0 | 0 | 0.00 |
Eric Pennington | 1 | 0 | 0 | 0 | 0 | 0.00 |
Jeff Wehlan | 3 | 0 | 0 | 0 | 0 | 0.00 |
Rachero Fergus | 3 | 0 | 0 | 0 | 0 | 0.00 |
Sylvia Tejeda | 2 | 0 | 0 | 0 | 0 | 0.00 |
Marc Buchhelt | 1 | 0 | 0 | 0 | 0 | 0.00 |
Lucinda Hunter | 4 | 0 | 0 | 0 | 0 | 0.00 |
Judy Clarkson | 2 | 0 | 0 | 0 | 0 | 0.00 |
Joey Allen | 2 | 0 | 0 | 0 | 0 | 0.00 |
Each handler has a rating for both skill and personality. While skill is something that benefits good handlers in all of their shows, personality has a wide range of both positive and negative impacts depending on who the judge is.
*Rating = ((Dogs Defeated) + (BoB * 5) + (BiG * 10) + (BiS * 25)) / (Dogs Shown) - This table can be imported into Excel for you to do your own ratings if you wish.