Dog Handler Rankings

The following numbers only apply to shows in the past 30 days.  The quality of the dogs each handler is given the opportunity to work with plays a huge role in these rankings. 

Handler Dogs Shown BoB BiG BiS Dogs
Defeated
Rating*
Roxanne Leatherwood 1,659 162 114 16 58,347 37.86
Julie Patton 2,006 117 116 17 55,137 29.65
Ellen Schroeder 1,638 117 99 15 48,344 31.84
Maret Gentile 1,449 144 107 16 48,303 36.23
Veronica Sheidt 1,060 115 62 8 32,984 33.50
Annee Lino 872 96 66 10 31,909 39.61
Justin Moyer 896 83 57 9 30,411 36.50
Robert Pouk 957 102 62 6 28,208 31.94
Jessa McKinnley 891 114 61 11 27,570 33.91
Bob Golub 1,054 55 54 9 25,849 26.49
Reberol Pattison 404 25 20 3 8,893 23.93
Stew Kellermen 456 12 11 3 6,572 15.48
Yvette Glover 627 6 2 1 4,571 7.50
Greg Alexander 301 10 7 0 4,476 15.62
Flozell Tucker 338 14 13 3 4,218 14.09
Jos Harter 419 5 2 0 3,339 8.15
Jene Moak 267 4 3 0 2,494 9.70
Kristen Gowin 278 6 5 1 2,486 9.68
Joe Kensing 226 4 2 0 2,221 10.14
Tod Brubaker 153 5 3 0 1,805 12.45
Elaine Stinson 99 4 1 0 1,102 11.59
Billip Soltero 156 6 0 0 903 5.98
Rogane Tuller 160 2 0 0 894 5.65
Abby Stewart 99 4 1 0 804 8.58
Terri Farnum 51 4 2 1 539 12.92
Huntert Dawe 181 1 0 0 527 2.94
Bradie DiNapoli 66 8 1 0 496 8.50
Chrise Elleberee 126 1 0 0 464 3.72
Peren Troy 97 5 0 0 430 4.69
Art Toles 29 5 1 0 332 13.17
Edna Dixon 78 4 0 0 326 4.44
All Mederos 89 0 0 0 297 3.34
Katy Murrell 97 3 1 0 286 3.36
Joandy Classen 46 1 0 0 240 5.33
Giulice Lipton 32 5 1 0 222 8.50
Patrick Sayforth 30 1 0 0 215 7.33
Dert Priebe 69 1 0 0 197 2.93
Logan Ray 51 2 1 0 172 4.06
Kimberly Carson 37 2 1 0 166 5.43
Marisa Feagin 18 4 0 0 138 8.78
Brian Coke 31 2 0 0 128 4.45
Aarry Schmit 67 1 0 0 124 1.93
Kim Coleman 36 1 0 0 124 3.58
Janis Coakley 31 1 0 0 122 4.10
Bill Meyer 24 2 0 0 122 5.50
Alejam Zapien 34 1 0 0 117 3.59
Stephanie Scott 39 1 0 0 114 3.05
Jay McHaney 26 1 0 0 102 4.12
Deborie Mejorado 22 1 0 0 98 4.68
Doug Mavroulis 22 2 1 0 98 6.05
Aly Dimaggio 20 2 0 0 97 5.35
Kristen Schindewolf 4 2 1 0 87 30.50
Sam Tacker 43 1 0 0 85 2.09
Dan Adams 11 0 0 0 79 7.18
Ster Stockyard 17 1 0 0 75 4.71
Keven Dowdle 36 5 0 0 69 2.61
Rusty Walter 18 0 0 0 68 3.78
Jana Mezies 29 2 0 0 65 2.59
Nicole Hunger 14 1 0 0 63 4.86
Pamelan Treadwell 32 4 0 0 61 2.53
Emily Nguyen 39 1 0 0 60 1.67
Duane Rawley 4 1 0 0 56 15.25
Clan Melby 33 1 0 0 53 1.76
Erik Mitchell 9 0 0 0 50 5.56
Ros Richart 9 1 0 0 50 6.11
Chri Faison 19 1 0 0 47 2.74
Chrica Donnellan 14 2 0 0 46 4.00
David Scott 12 1 0 0 45 4.17
Beah McEwen 17 1 0 0 45 2.94
Kelly LaFoy 35 4 1 0 45 2.57
Jennifer Oneil 12 2 0 0 40 4.17
Antonio Hutchinson 11 1 0 0 38 3.91
Holly Pollok 11 2 0 0 36 4.18
Joey Allen 12 0 0 0 36 3.00
Kate Dalton 15 1 0 0 36 2.73
George Anderson 11 0 0 0 34 3.09
Aimeene Good 28 3 0 0 33 1.71
Mark Jetter 6 3 0 0 33 8.00
Shael Parramore 23 3 0 0 31 2.00
Bremy Scheffer 23 1 0 0 31 1.57
Caraces Rowen 13 1 0 0 29 2.62
Adrian Campbell 24 1 0 0 29 1.42
John Rome 8 1 0 0 29 4.25
Kennis Greiner 7 0 0 0 28 4.00
Alles Vickers 9 1 0 0 27 3.56
Terrance Stuttsman 11 0 0 0 27 2.45
Cliff Irwin 18 4 0 0 24 2.44
Herb Bowe 4 0 0 0 23 5.75
Nata Deming 18 1 0 0 23 1.56
Terry Galloway 8 0 0 0 23 2.88
Marry Anne Bryant 6 0 0 0 22 3.67
Mandy Parcus 10 0 0 0 22 2.20
Evan Kown 5 0 0 0 22 4.40
Hen Kilburn 12 1 0 0 21 2.17
Dianne Carter 16 1 0 0 21 1.63
Bre Strayhorn 14 0 0 0 20 1.43
Emma Moss 4 0 0 0 19 4.75
Marc Buchhelt 9 0 0 0 19 2.11
Ron Boening 8 0 0 0 19 2.38
Valera Ortiz 11 0 0 0 19 1.73
Hun Sargeant 11 1 0 0 18 2.09
Ben Marro 11 1 0 0 17 2.00
Lucinda Hunter 14 3 0 0 17 2.29
Riely Whalen 3 0 0 0 16 5.33
Angela Fletcher 8 4 0 0 16 4.50
Aarthom Rapier 12 0 0 0 16 1.33
Geor Board 8 0 0 0 16 2.00
Roby Hawks 4 0 0 0 15 3.75
Martha Woodson 2 0 0 0 15 7.50
Mike Schneider 2 0 0 0 14 7.00
Chric Hoover 11 0 0 0 14 1.27
Rachero Fergus 4 0 0 0 13 3.25
Kath Hazlett 2 0 0 0 12 6.00
Chry Krell 3 0 0 0 12 4.00
Bob Coke 6 1 0 0 12 2.83
Pamarba Lhoam 12 1 0 0 11 1.33
Bart Alderette 10 0 0 0 10 1.00
Listy Cousar 6 0 0 0 9 1.50
Thom Kogut 2 1 0 0 9 7.00
Jony Bewely 5 0 0 0 8 1.60
Judy Clarkson 3 0 0 0 8 2.67
Stephew Deering 6 1 0 0 8 2.17
Scott Ramsey 1 0 0 0 8 8.00
Nany Painter 12 0 0 0 7 0.58
Bruce Creel 17 0 0 0 7 0.41
Chuck Donaldson 10 1 0 0 5 1.00
Parker Hart 2 0 0 0 5 2.50
June Dixon 1 0 0 0 5 5.00
Nathia Barks 4 0 0 0 4 1.00
Matt Moore 2 0 0 0 4 2.00
Eric Pennington 7 2 0 0 4 2.00
Carolyn Beerer 3 0 0 0 3 1.00
Debbie Merrill 1 0 0 0 2 2.00
Ster Coaxum 3 0 0 0 2 0.67
Janis Lopez 5 0 0 0 2 0.40
Jean Infante 3 0 0 0 1 0.33
John Urick 1 0 0 0 1 1.00
George Cruce 4 0 0 0 1 0.25
Jamiel Leavens 6 1 0 0 0 0.83
Den Towler 2 0 0 0 0 0.00
Caryn Brumit 1 0 0 0 0 0.00
Claire McAllister 1 0 0 0 0 0.00
Jeff Wehlan 1 0 0 0 0 0.00
Kelly Glenn 3 0 0 0 0 0.00
Sana Rasnick 1 0 0 0 0 0.00
Mick Sherrer 1 0 0 0 0 0.00
Norma Young 3 0 0 0 0 0.00
Sylvia Tejeda 6 0 0 0 0 0.00
Willie Cundiff 1 0 0 0 0 0.00

Each handler has a rating for both skill and personality.  While skill is something that benefits good handlers in all of their shows, personality has a wide range of both positive and negative impacts depending on who the judge is.

*Rating = ((Dogs Defeated) + (BoB * 5) + (BiG * 10) + (BiS * 25)) / (Dogs Shown) - This table can be imported into Excel for you to do your own ratings if you wish.



Did you know?
The second obedience title is a CDX, or "Companion Dog Excellent", which is earned through competition in the Open obedience class.