Dog Handler Rankings
The following numbers only apply to shows in the past 30 days. The quality of the dogs each handler is given the opportunity to work with plays a huge role in these rankings.
Handler | Dogs Shown | BoB | BiG | BiS | Dogs Defeated |
Rating* |
Ellen Schroeder | 2,358 | 160 | 127 | 18 | 64,317 | 29.34 |
Maret Gentile | 2,095 | 205 | 160 | 22 | 60,976 | 32.03 |
Bob Golub | 1,779 | 122 | 104 | 13 | 46,274 | 28.18 |
Roxanne Leatherwood | 1,856 | 89 | 83 | 12 | 38,517 | 22.43 |
Justin Moyer | 1,041 | 104 | 71 | 10 | 28,608 | 30.17 |
Julie Patton | 1,407 | 71 | 55 | 5 | 22,048 | 17.08 |
Annee Lino | 1,025 | 50 | 45 | 6 | 21,853 | 22.95 |
Veronica Sheidt | 852 | 62 | 39 | 6 | 19,328 | 24.55 |
Reberol Pattison | 1,013 | 38 | 37 | 6 | 19,007 | 20.16 |
Robert Pouk | 946 | 29 | 28 | 4 | 17,256 | 19.35 |
Jessa McKinnley | 848 | 84 | 42 | 5 | 16,990 | 22.06 |
Greg Alexander | 624 | 32 | 31 | 6 | 14,538 | 25.28 |
Yvette Glover | 582 | 12 | 11 | 3 | 6,473 | 11.96 |
Stew Kellermen | 433 | 13 | 8 | 2 | 6,100 | 14.93 |
Flozell Tucker | 352 | 13 | 9 | 2 | 5,316 | 16.21 |
Jene Moak | 592 | 11 | 6 | 3 | 4,522 | 8.24 |
Joe Kensing | 316 | 5 | 4 | 1 | 3,058 | 10.23 |
Kristen Gowin | 355 | 3 | 2 | 1 | 2,533 | 7.46 |
Huntert Dawe | 384 | 4 | 2 | 1 | 2,348 | 6.43 |
Jos Harter | 440 | 3 | 2 | 0 | 2,201 | 5.15 |
Rogane Tuller | 160 | 4 | 3 | 0 | 1,220 | 8.22 |
All Mederos | 232 | 1 | 0 | 0 | 709 | 3.08 |
Billip Soltero | 132 | 2 | 1 | 0 | 608 | 4.87 |
Elaine Stinson | 108 | 3 | 1 | 0 | 607 | 5.99 |
Kristen Schindewolf | 8 | 2 | 1 | 1 | 453 | 67.25 |
Aarry Schmit | 119 | 1 | 0 | 0 | 393 | 3.34 |
Sam Tacker | 133 | 1 | 0 | 0 | 302 | 2.31 |
Pamelan Treadwell | 71 | 1 | 0 | 0 | 292 | 4.18 |
Tod Brubaker | 96 | 1 | 0 | 0 | 288 | 3.05 |
Dan Adams | 69 | 1 | 0 | 0 | 192 | 2.86 |
June Dixon | 56 | 1 | 0 | 0 | 141 | 2.61 |
Terri Farnum | 35 | 1 | 0 | 0 | 132 | 3.91 |
Peren Troy | 32 | 1 | 0 | 0 | 117 | 3.81 |
Chric Hoover | 35 | 1 | 0 | 0 | 101 | 3.03 |
Angela Fletcher | 10 | 1 | 0 | 0 | 95 | 10.00 |
Doug Mavroulis | 44 | 1 | 0 | 0 | 94 | 2.25 |
Mike Schneider | 13 | 2 | 1 | 0 | 88 | 9.46 |
Aly Dimaggio | 39 | 1 | 0 | 0 | 71 | 1.95 |
Chrise Elleberee | 30 | 1 | 0 | 0 | 64 | 2.30 |
Marisa Feagin | 10 | 1 | 0 | 0 | 61 | 6.60 |
Logan Ray | 21 | 1 | 0 | 0 | 59 | 3.05 |
Art Toles | 21 | 0 | 0 | 0 | 57 | 2.71 |
Kimberly Carson | 8 | 1 | 0 | 0 | 50 | 6.88 |
Katy Murrell | 17 | 1 | 0 | 0 | 50 | 3.24 |
Ster Coaxum | 7 | 1 | 0 | 0 | 48 | 7.57 |
Chri Faison | 22 | 1 | 0 | 0 | 46 | 2.32 |
Caraces Rowen | 13 | 1 | 0 | 0 | 42 | 3.62 |
Rusty Walter | 28 | 1 | 0 | 0 | 42 | 1.68 |
Rachero Fergus | 8 | 1 | 0 | 0 | 41 | 5.75 |
Shael Parramore | 20 | 1 | 0 | 0 | 40 | 2.25 |
Keven Dowdle | 29 | 1 | 0 | 0 | 40 | 1.55 |
Erik Mitchell | 17 | 1 | 0 | 0 | 40 | 2.65 |
Emma Moss | 19 | 1 | 0 | 0 | 39 | 2.32 |
Clan Melby | 9 | 1 | 0 | 0 | 39 | 4.89 |
Cliff Irwin | 31 | 0 | 0 | 0 | 39 | 1.26 |
Kennis Greiner | 20 | 1 | 0 | 0 | 39 | 2.20 |
Martha Woodson | 19 | 2 | 1 | 0 | 35 | 3.68 |
Holly Pollok | 9 | 1 | 0 | 0 | 35 | 4.44 |
Dert Priebe | 14 | 1 | 0 | 0 | 31 | 2.57 |
Chrica Donnellan | 12 | 1 | 0 | 0 | 31 | 3.00 |
Mandy Parcus | 16 | 2 | 0 | 0 | 29 | 2.44 |
Kath Hazlett | 15 | 1 | 0 | 0 | 29 | 2.27 |
Jennifer Oneil | 10 | 1 | 0 | 0 | 29 | 3.40 |
Marry Anne Bryant | 23 | 2 | 0 | 0 | 28 | 1.65 |
Abby Stewart | 28 | 1 | 0 | 0 | 28 | 1.18 |
Chuck Donaldson | 14 | 1 | 0 | 0 | 27 | 2.29 |
Bradie DiNapoli | 14 | 0 | 0 | 0 | 25 | 1.79 |
Dianne Carter | 10 | 1 | 0 | 0 | 25 | 3.00 |
Geor Board | 15 | 1 | 0 | 0 | 25 | 2.00 |
Alejam Zapien | 25 | 1 | 0 | 0 | 24 | 1.16 |
Aarthom Rapier | 14 | 1 | 0 | 0 | 21 | 1.86 |
George Cruce | 4 | 0 | 0 | 0 | 21 | 5.25 |
Bill Meyer | 9 | 1 | 0 | 0 | 20 | 2.78 |
Kim Coleman | 14 | 1 | 0 | 0 | 20 | 1.79 |
Jay McHaney | 7 | 0 | 0 | 0 | 19 | 2.71 |
Jeff Wehlan | 8 | 0 | 0 | 0 | 19 | 2.38 |
Nany Painter | 11 | 1 | 0 | 0 | 19 | 2.18 |
Antonio Hutchinson | 6 | 0 | 0 | 0 | 19 | 3.17 |
Evan Kown | 3 | 0 | 0 | 0 | 19 | 6.33 |
Brian Coke | 11 | 2 | 0 | 0 | 18 | 2.55 |
Patrick Sayforth | 7 | 0 | 0 | 0 | 18 | 2.57 |
Ron Boening | 3 | 0 | 0 | 0 | 18 | 6.00 |
Willie Cundiff | 9 | 0 | 0 | 0 | 18 | 2.00 |
Riely Whalen | 2 | 0 | 0 | 0 | 17 | 8.50 |
Den Towler | 15 | 1 | 0 | 0 | 17 | 1.47 |
Janis Coakley | 11 | 1 | 0 | 0 | 16 | 1.91 |
Bruce Creel | 11 | 1 | 0 | 0 | 16 | 1.91 |
Stephanie Scott | 11 | 1 | 0 | 0 | 16 | 1.91 |
Joandy Classen | 4 | 1 | 0 | 0 | 16 | 5.25 |
Jony Bewely | 4 | 0 | 0 | 0 | 15 | 3.75 |
Ster Stockyard | 12 | 0 | 0 | 0 | 15 | 1.25 |
Pamarba Lhoam | 8 | 1 | 0 | 0 | 14 | 2.38 |
Emily Nguyen | 16 | 1 | 0 | 0 | 14 | 1.19 |
Herb Bowe | 10 | 1 | 0 | 0 | 13 | 1.80 |
Alles Vickers | 32 | 1 | 0 | 0 | 13 | 0.56 |
Duane Rawley | 6 | 0 | 0 | 0 | 12 | 2.00 |
Debbie Merrill | 2 | 1 | 0 | 0 | 12 | 8.50 |
Nicole Hunger | 15 | 1 | 0 | 0 | 12 | 1.13 |
Norma Young | 19 | 1 | 0 | 0 | 12 | 0.89 |
Matt Moore | 2 | 0 | 0 | 0 | 12 | 6.00 |
Joey Allen | 9 | 0 | 0 | 0 | 12 | 1.33 |
Lucinda Hunter | 14 | 1 | 0 | 0 | 12 | 1.21 |
Listy Cousar | 18 | 1 | 0 | 0 | 11 | 0.89 |
Mick Sherrer | 1 | 0 | 0 | 0 | 11 | 11.00 |
Jana Mezies | 12 | 0 | 0 | 0 | 11 | 0.92 |
Chry Krell | 11 | 1 | 0 | 0 | 11 | 1.45 |
Bremy Scheffer | 4 | 1 | 0 | 0 | 11 | 4.00 |
Claire McAllister | 10 | 0 | 0 | 0 | 10 | 1.00 |
Carolyn Beerer | 6 | 0 | 0 | 0 | 10 | 1.67 |
Giulice Lipton | 15 | 1 | 0 | 0 | 10 | 1.00 |
Hen Kilburn | 10 | 0 | 0 | 0 | 10 | 1.00 |
Nathia Barks | 14 | 0 | 0 | 0 | 10 | 0.71 |
Kelly LaFoy | 15 | 1 | 0 | 0 | 10 | 1.00 |
Judy Clarkson | 23 | 0 | 0 | 0 | 10 | 0.43 |
Sylvia Tejeda | 14 | 0 | 0 | 0 | 9 | 0.64 |
Edna Dixon | 14 | 1 | 0 | 0 | 9 | 1.00 |
Valera Ortiz | 12 | 1 | 0 | 0 | 9 | 1.17 |
George Anderson | 10 | 0 | 0 | 0 | 8 | 0.80 |
Adrian Campbell | 17 | 1 | 0 | 0 | 8 | 0.76 |
Aimeene Good | 18 | 1 | 0 | 0 | 8 | 0.72 |
Bart Alderette | 12 | 0 | 0 | 0 | 8 | 0.67 |
Beah McEwen | 11 | 1 | 0 | 0 | 7 | 1.09 |
Jamiel Leavens | 19 | 1 | 0 | 0 | 7 | 0.63 |
David Scott | 27 | 1 | 0 | 0 | 7 | 0.44 |
Nata Deming | 6 | 1 | 0 | 0 | 7 | 2.00 |
Jean Infante | 7 | 1 | 0 | 0 | 7 | 1.71 |
Kate Dalton | 14 | 1 | 0 | 0 | 6 | 0.79 |
Mark Jetter | 3 | 0 | 0 | 0 | 6 | 2.00 |
Terrance Stuttsman | 1 | 0 | 0 | 0 | 6 | 6.00 |
Roby Hawks | 5 | 0 | 0 | 0 | 6 | 1.20 |
Coby Rodriguez | 5 | 0 | 0 | 0 | 6 | 1.20 |
Hun Sargeant | 7 | 1 | 0 | 0 | 6 | 1.57 |
Janis Lopez | 3 | 1 | 0 | 0 | 6 | 3.67 |
Caryn Brumit | 7 | 1 | 0 | 0 | 5 | 1.43 |
Stephew Deering | 3 | 1 | 0 | 0 | 5 | 3.33 |
Kelly Glenn | 4 | 0 | 0 | 0 | 5 | 1.25 |
Marc Buchhelt | 3 | 1 | 0 | 0 | 5 | 3.33 |
Terry Galloway | 3 | 0 | 0 | 0 | 5 | 1.67 |
Thom Kogut | 6 | 0 | 0 | 0 | 5 | 0.83 |
Joey Finch | 5 | 1 | 0 | 0 | 4 | 1.80 |
Bre Strayhorn | 14 | 1 | 0 | 0 | 3 | 0.57 |
Deborie Mejorado | 6 | 1 | 0 | 0 | 3 | 1.33 |
Eric Pennington | 5 | 1 | 0 | 0 | 2 | 1.40 |
Sana Rasnick | 3 | 0 | 0 | 0 | 2 | 0.67 |
Parker Hart | 3 | 0 | 0 | 0 | 1 | 0.33 |
Bob Coke | 7 | 0 | 0 | 0 | 1 | 0.14 |
Ben Marro | 8 | 0 | 0 | 0 | 0 | 0.00 |
Scott Ramsey | 1 | 0 | 0 | 0 | 0 | 0.00 |
Ros Richart | 1 | 1 | 0 | 0 | 0 | 5.00 |
John Rome | 1 | 1 | 0 | 0 | 0 | 5.00 |
Each handler has a rating for both skill and personality. While skill is something that benefits good handlers in all of their shows, personality has a wide range of both positive and negative impacts depending on who the judge is.
*Rating = ((Dogs Defeated) + (BoB * 5) + (BiG * 10) + (BiS * 25)) / (Dogs Shown) - This table can be imported into Excel for you to do your own ratings if you wish.