Breed Results
GaylanStudio8 All Breed 24-01-07 - Alaskan Klee KaiDate: Wednesday, February 7, 2024
| Puppy - Bitches | |||
| Name | Owner | Handler | Placing |
| •·ƒÜ·• Odd Call | ƒör€v€r ÿøürs | Owner | 1st in Class |
| •·ƒÜ·• Renegade Dance Trip | ƒör€v€r ÿøürs | Owner | 2nd in Class |
| •·ƒÜ·• Heat Wave | ƒör€v€r ÿøürs | Owner | 3rd in Class |
| Puppy - Dogs | |||
| Name | Owner | Handler | Placing |
| •·ƒÜ·• Sir Whines A Lot | ƒör€v€r ÿøürs | Owner | Reserve Winners Dog |
| 1 to 1 1/2 Months - Bitches | |||
| Name | Owner | Handler | Placing |
| •·ƒÜ·• Back Up | ƒör€v€r ÿøürs | Owner | Reserve Winners Bitch |
| •·ƒÜ·• Back N Forth | ƒör€v€r ÿøürs | Owner | 2nd in Class |
| 1 to 1 1/2 Months - Dogs | |||
| Name | Owner | Handler | Placing |
| •·ƒÜ·• Back Off (WD - 5 pts.) | ƒör€v€r ÿøürs | Ellen Schroeder | Best in Breed |
| Bred by Exhibitor - Bitches | |||
| Name | Owner | Handler | Placing |
| •·ƒÜ·• All In My Head (WB - 5 pts.) | ƒör€v€r ÿøürs | Owner | Best of Opposite Sex |
| •·ƒÜ·• Try N Keep Up | ƒör€v€r ÿøürs | Owner | 2nd in Class |
| •·ƒÜ·• Distraction | ƒör€v€r ÿøürs | Owner | 3rd in Class |
| Bred by Exhibitor - Dogs | |||
| Name | Owner | Handler | Placing |
| •·ƒÜ·• Trip To Hell | ƒör€v€r ÿøürs | Owner | 1st in Class |
| •·ƒÜ·• Quit Whining | ƒör€v€r ÿøürs | Owner | 2nd in Class |
| •·ƒÜ·• Good Luck With That | ƒör€v€r ÿøürs | Owner | 3rd in Class |
| Open - Bitches | |||
| Name | Owner | Handler | Placing |
| •·ƒÜ·• Try Not To Trip | ƒör€v€r ÿøürs | Ellen Schroeder | 1st in Class |
| Champions | ||||
| Name | Owner | Handler | Sex | Placing |
| CH •·ƒÜ·• Trippin | ƒör€v€r ÿøürs | Owner | Bitch | 3rd in Breed |
| CH •·ƒÜ·• All Knowing | ƒör€v€r ÿøürs | Owner | Dog | 4th in Breed |

