Breed Results
GaylanStudio8 All Breed 24-02-03 - Alaskan Klee KaiDate: Saturday, February 3, 2024
| Puppy - Bitches | |||
| Name | Owner | Handler | Placing |
| •·ƒÜ·• Back Up (WB - 5 pts.) | ƒör€v€r ÿøürs | Owner | 4th in Breed |
| •·ƒÜ·• Renegade Dance Trip | ƒör€v€r ÿøürs | Owner | 2nd in Class |
| •·ƒÜ·• Odd Call | ƒör€v€r ÿøürs | Owner | 3rd in Class |
| •·ƒÜ·• Back N Forth | ƒör€v€r ÿøürs | Owner | 4th in Class |
| •·ƒÜ·• Heat Wave | ƒör€v€r ÿøürs | Owner | DNP |
| Puppy - Dogs | |||
| Name | Owner | Handler | Placing |
| •·ƒÜ·• Back Off (WD - 5 pts.) | ƒör€v€r ÿøürs | Owner | Best in Breed |
| •·ƒÜ·• Sir Whines A Lot | ƒör€v€r ÿøürs | Owner | Reserve Winners Dog |
| Bred by Exhibitor - Bitches | |||
| Name | Owner | Handler | Placing |
| •·ƒÜ·• Try Not To Trip | ƒör€v€r ÿøürs | Owner | Reserve Winners Bitch |
| •·ƒÜ·• All In My Head | ƒör€v€r ÿøürs | Owner | 2nd in Class |
| •·ƒÜ·• Distraction | ƒör€v€r ÿøürs | Owner | 3rd in Class |
| •·ƒÜ·• Try N Keep Up | ƒör€v€r ÿøürs | Owner | 4th in Class |
| Bred by Exhibitor - Dogs | |||
| Name | Owner | Handler | Placing |
| •·ƒÜ·• Trip To Hell | ƒör€v€r ÿøürs | Owner | 1st in Class |
| •·ƒÜ·• Quit Whining | ƒör€v€r ÿøürs | Owner | 2nd in Class |
| •·ƒÜ·• Good Luck With That | ƒör€v€r ÿøürs | Owner | 3rd in Class |
| Champions | ||||
| Name | Owner | Handler | Sex | Placing |
| CH •·ƒÜ·• All Knowing | ƒör€v€r ÿøürs | Owner | Dog | 2nd in Breed |
| CH •·ƒÜ·• Trippin (5 GCh) | ƒör€v€r ÿøürs | Owner | Bitch | Best of Opposite Sex |

