Breed Results
In Loving Memory of Joe, Gone But Not Forgotten - Australian ShepherdDate: Saturday, November 11, 2006
| Puppy - Dogs | |||
| Name | Owner | Handler | Placing |
| SS Snow in October | Blue Bell Kennels | Maret Gentile | 1st in Class |
| Mayfair Bad Moon Rising | Malvern Kennels | Greg Alexander | 2nd in Class |
| 1 to 1 1/2 Months - Bitches | |||
| Name | Owner | Handler | Placing |
| Belly Acres Boardwalk | Belly-Acres | Ellen Schroeder | 1st in Class |
| DDs Starry Eyed Wanderer | Dandylion Kennel | Maret Gentile | 2nd in Class |
| 1 to 1 1/2 Months - Dogs | |||
| Name | Owner | Handler | Placing |
| Mayfair Dream Lover | Malvern Kennels | Justin Moyer | Reserve Winners Dog |
| Open - Bitches | |||
| Name | Owner | Handler | Placing |
| Belly Acres Call Me Royal | Belly-Acres | Pamelan Treadwell | Reserve Winners Bitch |
| Kangaroo Rock Tribune | Kangaroo | Justin Moyer | 2nd in Class |
| KDs Maken The Grades | kdesoto | Flozell Tucker | 3rd in Class |
| Open - Dogs | |||
| Name | Owner | Handler | Placing |
| Strikers Manhattan Transfer | Cudor | Peren Troy | 1st in Class |
| PineAsms Yerro | pine150 | Alles Vickers | 2nd in Class |

