Breed Results
TNT 349th All Breed Show - Australian ShepherdDate: Wednesday, December 3, 2025
| Puppy - Bitches | |||
| Name | Owner | Handler | Placing |
| Lolboter Galactic Journey | Lolboter | Owner | Reserve Winners Bitch |
| 1 to 1 1/2 Months - Bitches | |||
| Name | Owner | Handler | Placing |
| Alncroft Starfighter Pilot | Alncroft | Owner | 1st in Class |
| Alncroft Kryptonite | Alncroft | Owner | 2nd in Class |
| 1 to 1 1/2 Months - Dogs | |||
| Name | Owner | Handler | Placing |
| Chenlow Not Expected (WD - 1 pts.) | Chenlow | Owner | Winners Dog |
| Alncroft The Great Defector | Alncroft | Owner | Reserve Winners Dog |
| Bred by Exhibitor - Bitches | |||
| Name | Owner | Handler | Placing |
| Londons WINK at High Tide (WB - 3 pts.) | London Calling | Owner | 4th in Breed |
| Champions | ||||
| Name | Owner | Handler | Sex | Placing |
| GCH CH Lanakila MrBrownstone (5 GCh) | Lanakila ACDs | Owner | Dog | Best in Breed |
| CH Lanakila HeyNowUrAnAllStar | Lanakila ACDs | Owner | Dog | 2nd in Breed |
| GCH CH Lanakila Beach, Please (4 GCh) | Lanakila ACDs | Owner | Bitch | Best of Opposite Sex |

