Breed Results
Spring Court All Breed 2 - Border CollieDate: Monday, March 25, 2024
| Puppy - Bitches | |||
| Name | Owner | Handler | Placing |
| WolfeKirk False Name (WB - 2 pts.) | WolfeKirk Kennel | Kristen Gowin | 3rd in Breed |
| WolfeKirk Memories | WolfeKirk Kennel | Veronica Sheidt | Reserve Winners Bitch |
| Puppy - Dogs | |||
| Name | Owner | Handler | Placing |
| WolfeKirk Final Night (WD - 0 pts.) | WolfeKirk Kennel | Veronica Sheidt | 4th in Breed |
| 1 to 1 1/2 Months - Bitches | |||
| Name | Owner | Handler | Placing |
| WolfeKirk Highlander | WolfeKirk Kennel | Yvette Glover | 1st in Class |
| Champions | ||||
| Name | Owner | Handler | Sex | Placing |
| GCH CH WolfeKirk Impairment (4 GCh) | WolfeKirk Kennel | Bob Golub | Bitch | 3rd in Show |
| CH WolfeKirk Vintage Fame (1 GCh) | WolfeKirk Kennel | Bob Golub | Dog | Best of Opposite Sex |

