Breed Results
If You Aint Got Dogs Breath You cant Come In 99 - Bull TerrierDate: Thursday, January 25, 2007
| 1 to 1 1/2 Months - Dogs | |||
| Name | Owner | Handler | Placing |
| Jamesways No Little Feat | Jamesway Kennels | Jos Harter | Reserve Winners Dog |
| Slinkey Stars Ice Man | dessertrose | Huntert Dawe | 2nd in Class |
| Open - Bitches | |||
| Name | Owner | Handler | Placing |
| RP Eddie (WB - 3 pts.) | Jamesway Kennels | Huntert Dawe | Winners Bitch |
| Jamesways AbsAbsAbs Fully | Jamesway Kennels | Jos Harter | Reserve Winners Bitch |
| Jamesways The Color Grey | Jamesway Kennels | Terri Farnum | 3rd in Class |
| Black Hill Run The Show | Black Hill Bullies | Ellen Schroeder | 4th in Class |
| Gremlins All Kidding Aside | Blaues Haschen | Owner | DNP |
| Magnetos Legolas Witch | Peachy*Pie | Ben Marro | DNP |
| Open - Dogs | |||
| Name | Owner | Handler | Placing |
| Blazons Ring Solo | Umbra | Maret Gentile | 2nd in Class |
| Jamesways Wascally Wabbit | Jamesway Kennels | Terri Farnum | 3rd in Class |
| Black Hill Take A Bow | Hellraisers Kennel | Ben Marro | 4th in Class |
| Champions | ||||
| Name | Owner | Handler | Sex | Placing |
| CH Black Hill Takin Out The Trash | Black Hill Bullies | Ellen Schroeder | Dog | DNP |

