Breed Results
New Normal All Breed 1 - CollieDate: Wednesday, September 2, 2020
| Puppy - Bitches | |||
| Name | Owner | Handler | Placing | 
| Blue Moon Rhapsody Me (WB - 5 pts.) | Blue Moon Collies | Robert Pouk | 2nd in Group | 
| Puppy - Dogs | |||
| Name | Owner | Handler | Placing | 
| Blue Moon Whos On First (WD - 4 pts.) | Blue Moon Collies | All Mederos | 4th in Breed | 
| Blue Moon Black Sails | Blue Moon Collies | Owner | 2nd in Class | 
| 1 to 1 1/2 Months - Bitches | |||
| Name | Owner | Handler | Placing | 
| Blue Moon Rhapsodys Girl | Blue Moon Collies | Owner | Reserve Winners Bitch | 
| Blue Moon Double Indemnity | Blue Moon Collies | Owner | 2nd in Class | 
| Blue Moon Claire de Lune | Blue Moon Collies | Owner | 3rd in Class | 
| Blue Moon Diamond Mine | Blue Moon Collies | Owner | 4th in Class | 
| 1 to 1 1/2 Months - Dogs | |||
| Name | Owner | Handler | Placing | 
| Blue Moon Extravagant Lies | Blue Moon Collies | Owner | Reserve Winners Dog | 
| Blue Moon Road To Rio | Blue Moon Collies | Owner | 2nd in Class | 
| Bred by Exhibitor - Dogs | |||
| Name | Owner | Handler | Placing | 
| Blue Moon Slide To Home | Blue Moon Collies | Owner | 1st in Class | 
| Champions | ||||
| Name | Owner | Handler | Sex | Placing | 
| GCH CH Blue Moon Rhapsody in Blue (5 GCh) | Blue Moon Collies | Stew Kellermen | Dog | Best of Opposite Sex | 
| GCH CH Blue Moon Broad Sail | Blue Moon Collies | Robert Pouk | Dog | 3rd in Breed | 

 
        
         
         
        