Breed Results
If You Aint Got Dogs Breath You cant Come In 99 - Doberman PinscherDate: Thursday, January 25, 2007
| Puppy - Bitches | |||
| Name | Owner | Handler | Placing |
| Revolver`s Mystic Mayhem | Tu Compania | Ben Marro | 1st in Class |
| 1 to 1 1/2 Months - Bitches | |||
| Name | Owner | Handler | Placing |
| Jargons Shake Your Bon Bon (WB - 3 pts.) | Outrigger | Maret Gentile | Best of Winners |
| SupaG Symphony of Heartbreak | Supernatural Gaurdians | Justin Moyer | Reserve Winners Bitch |
| Starter Dogs - Bitches | |||
| Name | Owner | Handler | Placing |
| Kami Girl | SassisShowandGo | Owner | 1st in Class |
| Open - Bitches | |||
| Name | Owner | Handler | Placing |
| CSK Blaze of Glory | Black Raven Kennels | Keven Dowdle | 1st in Class |
| Kilohana Machine Gun Kelly | husker_hounds | Owner | 2nd in Class |
| Revolver`s Winter Frost | Frosted Fields | Owner | 3rd in Class |
| BRK Windy Evening | BRK Dobermans | Tod Brubaker | 4th in Class |
| BRK Black Raven | Black Raven Kennels | Art Toles | DNP |
| Open - Dogs | |||
| Name | Owner | Handler | Placing |
| Kalechos I Got Class (WD - 0 pts.) | Bjack | Owner | Winners Dog |
| Champions | ||||
| Name | Owner | Handler | Sex | Placing |
| CH BRK The Devils Advocate | BRK Dobermans | Huntert Dawe | Dog | DNP |

