Breed Results
GaylanStudio2 2020-09-06 All Breed Show - English Toy SpanielDate: Sunday, September 6, 2020
| Puppy - Bitches | |||
| Name | Owner | Handler | Placing |
| Sandchape Sherazade (WB - 4 pts.) | Sandchape | Justin Moyer | 4th in Group |
| 1 to 1 1/2 Months - Dogs | |||
| Name | Owner | Handler | Placing |
| Chikolla Driftwood | Chikolla | Greg Alexander | Reserve Winners Dog |
| Open - Dogs | |||
| Name | Owner | Handler | Placing |
| Chikolla Iced July (WD - 1 pts.) | Chikolla | Justin Moyer | Best of Opposite Sex |
| Champions | ||||
| Name | Owner | Handler | Sex | Placing |
| CH Sandchape Persian Kiss | Sandchape | Owner | Bitch | 3rd in Breed |
| CH Sandchape Perish The Thought | Sandchape | Owner | Bitch | 4th in Breed |

