Breed Results
GaylanStudio All Breed 22-01-12 - Gordon SetterDate: Wednesday, January 12, 2022
| Puppy - Bitches | |||
| Name | Owner | Handler | Placing |
| Jolitar Vixen | Jolitar | Greg Alexander | Reserve Winners Bitch |
| Puppy - Dogs | |||
| Name | Owner | Handler | Placing |
| Jolitar Pheasant (WD - 2 pts.) | Jolitar | Julie Patton | 3rd in Breed |
| Jolitar The Grinch | Jolitar | Greg Alexander | Reserve Winners Dog |
| Jolitar The Black Watch | Jolitar | Flozell Tucker | 3rd in Class |
| Open - Bitches | |||
| Name | Owner | Handler | Placing |
| Jolitar Pukapuka (WB - 1 pts.) | Jolitar | Julie Patton | 4th in Breed |
| Champions | ||||
| Name | Owner | Handler | Sex | Placing |
| GCH CH Jolitar Magenta Devine (4 GCh) | Jolitar | Justin Moyer | Bitch | 3rd in Group |
| GCH CH Jolitar Jim Carrey (2 GCh) | Jolitar | Justin Moyer | Dog | Best of Opposite Sex |

