Breed Results
TJ Spring Show 8 - Gordon SetterDate: Monday, May 30, 2022
| Puppy - Bitches | |||
| Name | Owner | Handler | Placing |
| Jolitar Hopscotch | Jolitar | Owner | 1st in Class |
| 1 to 1 1/2 Months - Bitches | |||
| Name | Owner | Handler | Placing |
| Fenland Queen of Scots (WB - 2 pts.) | Fenland | Roxanne Leatherwood | Winners Bitch |
| Fenland Petticoat Junction | Fenland | Kristen Gowin | Reserve Winners Bitch |
| 1 to 1 1/2 Months - Dogs | |||
| Name | Owner | Handler | Placing |
| Fenland Smeghead (WD - 3 pts.) | Fenland | Roxanne Leatherwood | Best of Winners |
| Fenland Smoke Me a Kipper | Fenland | Kristen Gowin | Reserve Winners Dog |
| Jolitar Skyrocket | Jolitar | Owner | 3rd in Class |
| Bred by Exhibitor - Dogs | |||
| Name | Owner | Handler | Placing |
| Jolitar Red Admiral | Jolitar | Owner | 1st in Class |
| Jolitar Richard Bucket | Jolitar | Owner | 2nd in Class |
| Champions | ||||
| Name | Owner | Handler | Sex | Placing |
| GCH CH Jolitar Chinook (5 GCh) | Jolitar | Yvette Glover | Dog | Best in Breed |
| GCH CH Jolitar Bora (3 GCh) | Jolitar | Yvette Glover | Bitch | Best of Opposite Sex |
| GCH CH Jolitar Ash | Jolitar | Bob Golub | Bitch | 3rd in Breed |
| GCH CH Jolitar William Wallace | Jolitar | Bob Golub | Dog | 4th in Breed |

