Breed Results
GaylanStudio All Breed7 22-01-02 - Great DaneDate: Sunday, January 2, 2022
| Puppy - Dogs | |||
| Name | Owner | Handler | Placing | 
| Danelaw Harlequin Hurricane | Equity Danes | Owner | 1st in Class | 
| 1 to 1 1/2 Months - Dogs | |||
| Name | Owner | Handler | Placing | 
| Equity*s Mist Hunter | Equity Danes | Owner | Reserve Winners Dog | 
| Equity*s Lost In The Mist | Equity Danes | Owner | 2nd in Class | 
| Open - Dogs | |||
| Name | Owner | Handler | Placing | 
| Equity*s Rolling Waves (WD - 5 pts.) | Equity Danes | Julie Patton | 4th in Group | 
| Champions | ||||
| Name | Owner | Handler | Sex | Placing | 
| GCH CH Equity*s Echo and the Bunnyman | Equity Danes | Owner | Dog | 2nd in Breed | 
| CH Equity*s Devil May Care | Equity Danes | Owner | Dog | 3rd in Breed | 

