Breed Results
Halcyon Goodbye 9 - Irish SetterDate: Friday, February 28, 2020
| Puppy - Bitches | |||
| Name | Owner | Handler | Placing |
| Barnsforde Olive Grove | Barnsforde | Jessa McKinnley | Reserve Winners Bitch |
| Fenland Edith Piaf | Fenland | Edna Dixon | 2nd in Class |
| Puppy - Dogs | |||
| Name | Owner | Handler | Placing |
| Ranchstar Lenny (WD - 3 pts.) | Ranchstars | Jessa McKinnley | 3rd in Breed |
| Jolitar Josh Widdicombe | Jolitar | Greg Alexander | Reserve Winners Dog |
| Barnsforde Martin Fry | Barnsforde | June Dixon | 3rd in Class |
| 1 to 1 1/2 Months - Bitches | |||
| Name | Owner | Handler | Placing |
| Jolitar Manitoba (WB - 5 pts.) | Jolitar | Flozell Tucker | Best in Breed |
| Open - Bitches | |||
| Name | Owner | Handler | Placing |
| Barnsforde Kathleen Ferrier | Barnsforde | Greg Alexander | 1st in Class |
| Fenland Debora | Fenland | June Dixon | 2nd in Class |
| Open - Dogs | |||
| Name | Owner | Handler | Placing |
| Barnsforde Virgil | Barnsforde | Dan Adams | 1st in Class |
| Fenland Alexander the Great | Fenland | Edna Dixon | 2nd in Class |
| Champions | ||||
| Name | Owner | Handler | Sex | Placing |
| GCH CH Ranchstar December (4 GCh) | Ranchstars | Flozell Tucker | Dog | Best of Opposite Sex |

