Breed Results
Mists of Avalon 9 - Irish SetterDate: Sunday, November 17, 2019
| Puppy - Dogs | |||
| Name | Owner | Handler | Placing |
| Jolitar Up Pompeii! | Jolitar | Owner | Reserve Winners Dog |
| 1 to 1 1/2 Months - Bitches | |||
| Name | Owner | Handler | Placing |
| Jolitar Shortcake (WB - 2 pts.) | Jolitar | Owner | 4th in Breed |
| 1 to 1 1/2 Months - Dogs | |||
| Name | Owner | Handler | Placing |
| Barnsforde John Steed (WD - 2 pts.) | Barnsforde | Owner | 3rd in Breed |
| Barnsforde Placido Domingo | Barnsforde | Owner | 2nd in Class |
| Bred by Exhibitor - Bitches | |||
| Name | Owner | Handler | Placing |
| Barnsforde Marzipan | Barnsforde | Owner | Reserve Winners Bitch |
| Fenland How Do I Love Thee | Fenland | Owner | 2nd in Class |
| Open - Bitches | |||
| Name | Owner | Handler | Placing |
| Fenland Do You Want the Truth | Fenland | Owner | 1st in Class |
| Champions | ||||
| Name | Owner | Handler | Sex | Placing |
| GCH CH Whirlaway Artist Way (5 GCh) | Whirlaway Welsh Terriers | Owner | Bitch | Best in Breed |
| GCH CH Ranchstar Duke of Burgundy (2 GCh) | Ranchstars | Owner | Dog | Best of Opposite Sex |
| CH Ranchstar Lauren Bacall | Ranchstars | Owner | Bitch | DNP |

