Breed Results
Out and About Show 12 - Jack Russell TerrierDate: Sunday, November 28, 2021
| Puppy - Bitches | |||
| Name | Owner | Handler | Placing |
| CoDetroit Broken System | CityofDetroit | Owner | Reserve Winners Bitch |
| Puppy - Dogs | |||
| Name | Owner | Handler | Placing |
| Suds Mr Jack Man | Suds Kennels | Jamiel Leavens | Reserve Winners Dog |
| Bred by Exhibitor - Bitches | |||
| Name | Owner | Handler | Placing |
| AppleCreek Nashville Sweetie | kats4me | Owner | 1st in Class |
| AppleCreek Sing Me A Song | kats4me | Owner | 2nd in Class |
| Bred by Exhibitor - Dogs | |||
| Name | Owner | Handler | Placing |
| AppleCreek Nashville Tom | kats4me | Owner | 1st in Class |
| AppleCreek Wild Billy | kats4me | Owner | 2nd in Class |
| Open - Bitches | |||
| Name | Owner | Handler | Placing |
| MHs Ruffe (WB - 3 pts.) | Mountain High | Flozell Tucker | Best of Opposite Sex |
| Open - Dogs | |||
| Name | Owner | Handler | Placing |
| MHs Jack Daniels (WD - 3 pts.) | Mountain High | Julie Patton | 3rd in Breed |
| Champions | ||||
| Name | Owner | Handler | Sex | Placing |
| CH MHs Mud Slide (5 GCh) | Mountain High | Justin Moyer | Dog | Best in Breed |
| GCH CH Full Tilt Bourbon Sidecar | FullTilt | Greg Alexander | Dog | 2nd in Breed |
| GCH CH HH Dash The Dasher | Hamos Hounds | Greg Alexander | Bitch | DNP |
| GCH CH CoDetroit Lady Of The Night | CityofDetroit | Julie Patton | Bitch | DNP |
| CH CoDetroit Coupe DeVille | CityofDetroit | Justin Moyer | Bitch | DNP |

