Breed Results
Walk in the Fen 21 - Labrador RetrieverDate: Monday, May 4, 2020
| Puppy - Bitches | |||
| Name | Owner | Handler | Placing |
| Crush Lorena (WB - 4 pts.) | Crush | Owner | 4th in Breed |
| Crush Juliet | Crush | Owner | Reserve Winners Bitch |
| Crush Marianna | Crush | Owner | 3rd in Class |
| 1 to 1 1/2 Months - Bitches | |||
| Name | Owner | Handler | Placing |
| Seasar Babycakes | Seasar | Owner | 1st in Class |
| Bred by Exhibitor - Bitches | |||
| Name | Owner | Handler | Placing |
| Sheladors Model Citizen | Shelador | Owner | 1st in Class |
| Bred by Exhibitor - Dogs | |||
| Name | Owner | Handler | Placing |
| Sheladors Fetch that Duck (WD - 4 pts.) | Shelador | Owner | 2nd in Breed |
| Sheladors Concrete Alibi | Shelador | Owner | Reserve Winners Dog |
| Champions | ||||
| Name | Owner | Handler | Sex | Placing |
| GCH CH Seasar Tombstone (5 GCh) | Seasar | Owner | Dog | 3rd in Group |
| GCH CH Seasar Goldie Locks (5 GCh) | Seasar | Owner | Bitch | Best of Opposite Sex |
| GCH CH Seasar Buttercup | Seasar | Owner | Bitch | DNP |
| CH Seasar Beach Berry | Seasar | Owner | Bitch | DNP |
| GCH CH Seasar Bashful | Seasar | Owner | Bitch | DNP |

