Breed Results
Canmore3 All Breed 23-03-07 - Lakeland TerrierDate: Tuesday, March 7, 2023
| Puppy - Dogs | |||
| Name | Owner | Handler | Placing |
| Czarina Bristlecone Pine | CzarinaTerriers | Owner | Reserve Winners Dog |
| 1 to 1 1/2 Months - Bitches | |||
| Name | Owner | Handler | Placing |
| Czarina Tree of Heaven (WB - 2 pts.) | CzarinaTerriers | Reberol Pattison | Best of Opposite Sex |
| Morpeth Red Larch | Cascabel | Roxanne Leatherwood | Reserve Winners Bitch |
| Czarina Magnolia | CzarinaTerriers | Owner | 3rd in Class |
| 1 to 1 1/2 Months - Dogs | |||
| Name | Owner | Handler | Placing |
| Czarina Coast Redwood (WD - 5 pts.) | CzarinaTerriers | Reberol Pattison | Best in Breed |
| Champions | ||||
| Name | Owner | Handler | Sex | Placing |
| GCH CH Czarina Chestnut | CzarinaTerriers | Roxanne Leatherwood | Dog | 2nd in Breed |
| GCH CH Czarina Eastern Red Cedar | CzarinaTerriers | Ellen Schroeder | Bitch | 4th in Breed |

