Breed Results
WR A Great Day For A Show 3 - PlottDate: Friday, March 9, 2007
| Puppy - Bitches | |||
| Name | Owner | Handler | Placing |
| Rocky Mt. Blue Rasberry | Rocky Mt. Kennels | Jene Moak | Reserve Winners Bitch |
| 1 to 1 1/2 Months - Dogs | |||
| Name | Owner | Handler | Placing |
| Cali Sinister Rouge | Calibeau | Huntert Dawe | Reserve Winners Dog |
| Open - Bitches | |||
| Name | Owner | Handler | Placing |
| Lilacs Running to Danger (WB - 4 pts.) | Lilacville | Julie Patton | Winners Bitch |
| CA Crab Roller | House of Wolves Kennels | Owner | 2nd in Class |
| Orange Shadow of the Mountain | Aserta Kennels | Owner | 3rd in Class |
| Open - Dogs | |||
| Name | Owner | Handler | Placing |
| Hollywoods Night in the Park | Shining Peak Kennels | Julie Patton | 2nd in Class |
| LowRider Year Of The Custom | Freedom Dobes | Keven Dowdle | 3rd in Class |
| MK Come to the Safari | Mystic Kelpie | Ellen Schroeder | 4th in Class |

