Breed Results
Silky Dogs 2 - PointerDate: Monday, November 13, 2006
| Puppy - Bitches | |||
| Name | Owner | Handler | Placing |
| Crush Amalia (WB - 3 pts.) | Crush | Stew Kellermen | Winners Bitch |
| Open - Bitches | |||
| Name | Owner | Handler | Placing |
| Glenhaven Dina Diamonte | In The Wind | Rogane Tuller | Reserve Winners Bitch |
| Halcyon Bohemia | Halcyon Dreams | Robert Pouk | 3rd in Class |
| Open - Dogs | |||
| Name | Owner | Handler | Placing |
| Halcyon Jericho | Halcyon Dreams | Roxanne Leatherwood | Reserve Winners Dog |
| Hillend Extra Special | Hillend | Debbie Merrill | 3rd in Class |

