Breed Results
Wonderlight All Breed Show 9 - Shetland SheepdogDate: Saturday, June 25, 2022
| Puppy - Bitches | |||
| Name | Owner | Handler | Placing |
| Darkwinter Paint The Crown (WB - 3 pts.) | Darkwinter | Elaine Stinson | 2nd in Breed |
| Darkwinter Moon Bowl | Darkwinter | Bob Golub | Reserve Winners Bitch |
| Darkwinter Fancy Letters | Darkwinter | Owner | 3rd in Class |
| Darkwinter Jane On Stage | Darkwinter | Owner | 4th in Class |
| Puppy - Dogs | |||
| Name | Owner | Handler | Placing |
| Darkwinter An Unfair Murder (WD - 3 pts.) | Darkwinter | Veronica Sheidt | Best of Opposite Sex |
| Darkwinter Cherry Murder | Darkwinter | Elaine Stinson | Reserve Winners Dog |
| Darkwinter Wet Murder | Darkwinter | Bob Golub | 3rd in Class |
| Darkwinter Murder Blade | Darkwinter | Owner | 4th in Class |
| 1 to 1 1/2 Months - Bitches | |||
| Name | Owner | Handler | Placing |
| Darkwinter Finger Snap | Darkwinter | Owner | 1st in Class |
| Bred by Exhibitor - Dogs | |||
| Name | Owner | Handler | Placing |
| Darkwinter To Duck A Murder | Darkwinter | Owner | 1st in Class |
| Champions | ||||
| Name | Owner | Handler | Sex | Placing |
| GCH CH Darkwinter Fancy Fantasy (5 GCh) | Darkwinter | Veronica Sheidt | Bitch | 4th in Group |
| GCH CH Darkwinter One With The Sea | Darkwinter | Owner | Bitch | 4th in Breed |

