Breed Results
Australian All Breed 23 - WhippetDate: Tuesday, July 28, 2020
| Puppy - Bitches | |||
| Name | Owner | Handler | Placing |
| Fenix Persephone 100 (WB - 1 pts.) | Fenix | Jessa McKinnley | Best of Opposite Sex |
| Fenix Ishta 100 | Fenix | Flozell Tucker | Reserve Winners Bitch |
| Puppy - Dogs | |||
| Name | Owner | Handler | Placing |
| Fenix Mongoose 100 (WD - 0 pts.) | Fenix | Flozell Tucker | 3rd in Breed |
| Champions | ||||
| Name | Owner | Handler | Sex | Placing |
| GCH CH Fenix Armadillo 100 (3 GCh) | Fenix | Jessa McKinnley | Dog | 4th in Show |

