Breed Results
WR A Great Day For A Show 3 - Yorkshire TerrierDate: Friday, March 9, 2007
| Puppy - Bitches | |||
| Name | Owner | Handler | Placing |
| KelevTovs Royal Sapphire | Kelev Tov | Owner | Reserve Winners Bitch |
| Miss ChewCha Spirit Haven | Spirit Haven | Tod Brubaker | 2nd in Class |
| Puppy - Dogs | |||
| Name | Owner | Handler | Placing |
| Touchwood Tiny Tim | Shmily Acres | Owner | 2nd in Class |
| 1 to 1 1/2 Months - Bitches | |||
| Name | Owner | Handler | Placing |
| Touchwood Polly Pocket | Shmily Acres | Owner | 2nd in Class |
| LakePlacids Queen of Diamonds | Harlowton Country Kennels | Owner | 3rd in Class |
| MACEY01 | Pugacollie | Owner | 4th in Class |
| 1 to 1 1/2 Months - Dogs | |||
| Name | Owner | Handler | Placing |
| Pepperdells Merlot (WD - 5 pts.) | pepperdell | Huntert Dawe | Best of Winners |
| LakePlacids John Bosley | LakePlacid | Jos Harter | Reserve Winners Dog |
| LakePlacids Thurston Howell | Harlowton Country Kennels | Angela Fletcher | 3rd in Class |
| BeBopin2 Slam Dunk | Harlowton Country Kennels | Owner | 4th in Class |
| Open - Bitches | |||
| Name | Owner | Handler | Placing |
| BeBopin2 About Time (WB - 4 pts.) | BeBopin2 | Terri Farnum | Winners Bitch |
| Open - Dogs | |||
| Name | Owner | Handler | Placing |
| Waggs Scooby Doo | Yorkwa | Owner | 2nd in Class |

