Current Entries
Tuesday, May 28, 2019Judged by Marjorie Moore
| Breed | Males | Females |
| Afghan Hound | 2 | 1 |
| Alaskan Malamute | 1 | 0 |
| American Eskimo Dog | 0 | 1 |
| American Water Spaniel | 2 | 3 |
| Belgian Tervuren | 4 | 3 |
| Border Collie | 3 | 7 |
| Borzoi | 3 | 1 |
| Boxer | 0 | 6 |
| Brittany | 3 | 2 |
| Brussels Griffon | 0 | 1 |
| Bull Terrier | 1 | 1 |
| Bulldog | 1 | 1 |
| Cane Corso | 1 | 1 |
| Chesapeake Bay Retriever | 3 | 3 |
| Collie | 3 | 1 |
| Dachshund | 0 | 1 |
| Doberman Pinscher | 5 | 2 |
| English Setter | 2 | 1 |
| Field Spaniel | 4 | 7 |
| Flat-Coated Retriever | 4 | 3 |
| German Shepherd Dog | 2 | 3 |
| Golden Retriever | 2 | 4 |
| Great Dane | 3 | 3 |
| Havanese | 5 | 3 |
| Irish Setter | 3 | 4 |
| Keeshond | 3 | 4 |
| Labrador Retriever | 1 | 0 |
| Lhasa Apso | 3 | 1 |
| Miniature Schnauzer | 4 | 3 |
| Nova Scotia Duck Tolling Retriever | 1 | 6 |
| Pekingese | 2 | 0 |
| Pug | 0 | 1 |
| Pyrenean Shepherd | 1 | 5 |
| Rottweiler | 1 | 2 |
| Samoyed | 2 | 2 |
| Scottish Terrier | 4 | 5 |
| Shetland Sheepdog | 2 | 3 |
| Shiba Inu | 1 | 0 |
| Shih Tzu | 0 | 2 |
| Siberian Husky | 9 | 6 |
| Standard Poodle | 4 | 8 |
| Sussex Spaniel | 2 | 2 |
| Tibetan Terrier | 1 | 2 |
| Toy Poodle | 7 | 3 |
Current Payouts

