Current Entries
Monday, March 8, 2021Judged by Scott Pham
Breed | Males | Females |
Afghan Hound | 1 | 1 |
Alaskan Klee Kai | 1 | 0 |
Australian Shepherd | 0 | 3 |
Bearded Collie | 2 | 4 |
Beauceron | 1 | 1 |
Briard | 2 | 2 |
Cairn Terrier | 1 | 0 |
Dalmatian | 0 | 2 |
Dandie Dinmont Terrier | 3 | 1 |
English Setter | 2 | 1 |
Flat-Coated Retriever | 3 | 4 |
German Shepherd Dog | 1 | 0 |
German Wirehaired Pointer | 0 | 4 |
Giant Schnauzer | 2 | 5 |
Golden Retriever | 2 | 5 |
Gordon Setter | 13 | 4 |
Ibizan Hound | 1 | 4 |
Irish Setter | 5 | 7 |
Irish Water Spaniel | 2 | 3 |
Jack Russell Terrier | 0 | 5 |
Neapolitan Mastiff | 1 | 0 |
Nova Scotia Duck Tolling Retriever | 0 | 2 |
Otterhound | 2 | 5 |
Shetland Sheepdog | 1 | 1 |
Siberian Husky | 1 | 1 |
Spinone Italiano | 1 | 0 |
Standard Poodle | 0 | 1 |
Vizsla | 5 | 1 |
Weimaraner | 2 | 1 |
Whippet | 4 | 0 |
Current Payouts
