Current Entries
Thursday, September 12, 2019Judged by Petar Amelia
Breed | Males | Females |
Alaskan Malamute | 1 | 0 |
American Staffordshire Terrier | 0 | 2 |
Australian Shepherd | 5 | 1 |
Belgian Tervuren | 6 | 5 |
Bergamasco | 4 | 1 |
Bloodhound | 4 | 3 |
Border Collie | 1 | 3 |
Borzoi | 3 | 3 |
Boxer | 1 | 5 |
Brittany | 2 | 2 |
Brittany | 0 | 0 |
Bull Terrier | 2 | 2 |
Cairn Terrier | 4 | 5 |
Cavalier King Charles Spaniel | 2 | 2 |
Chesapeake Bay Retriever | 4 | 1 |
Dalmatian | 2 | 0 |
Doberman Pinscher | 0 | 6 |
English Foxhound | 1 | 3 |
Flat-Coated Retriever | 3 | 5 |
German Shepherd Dog | 1 | 0 |
Golden Retriever | 0 | 4 |
Great Dane | 1 | 1 |
Irish Setter | 5 | 6 |
Irish Water Spaniel | 2 | 3 |
Italian Greyhound | 2 | 7 |
Keeshond | 2 | 5 |
Kerry Blue Terrier | 12 | 9 |
Kuvasz | 2 | 2 |
Labrador Retriever | 7 | 9 |
Lagotto Romagnolo | 2 | 4 |
Miniature Bull Terrier | 0 | 1 |
Nova Scotia Duck Tolling Retriever | 1 | 1 |
Pekingese | 4 | 5 |
Plott | 5 | 3 |
Pomeranian | 0 | 2 |
Portuguese Pointer | 1 | 4 |
Pug | 1 | 3 |
Rottweiler | 1 | 1 |
Samoyed | 2 | 5 |
Schipperke | 3 | 4 |
Sealyham Terrier | 3 | 6 |
Shetland Sheepdog | 4 | 3 |
Shetland Sheepdog | 0 | 0 |
Siberian Husky | 3 | 2 |
Skye Terrier | 2 | 2 |
Spinone Italiano | 2 | 4 |
Staffordshire Bull Terrier | 17 | 17 |
Standard Poodle | 0 | 2 |
Toy Poodle | 9 | 2 |
Whippet | 4 | 10 |
Current Payouts
