Current Entries
Saturday, December 7, 2019Judged by Misty Scott
Breed | Males | Females |
Afghan Hound | 4 | 3 |
Alaskan Klee Kai | 1 | 6 |
Alaskan Malamute | 1 | 0 |
Australian Shepherd | 4 | 8 |
Beagle | 5 | 3 |
Beauceron | 0 | 5 |
Border Collie | 2 | 3 |
Borzoi | 12 | 7 |
Brittany | 5 | 2 |
Bull Terrier | 1 | 1 |
Cardigan Welsh Corgi | 3 | 4 |
Caucasian Mountain Dog | 2 | 5 |
Cavalier King Charles Spaniel | 3 | 7 |
Collie | 1 | 1 |
Doberman Pinscher | 4 | 1 |
English Foxhound | 0 | 5 |
Flat-Coated Retriever | 4 | 4 |
German Shepherd Dog | 2 | 2 |
Golden Retriever | 2 | 5 |
Great Dane | 2 | 2 |
Greyhound | 1 | 1 |
Irish Red and White Setter | 1 | 0 |
Irish Setter | 0 | 6 |
Italian Greyhound | 4 | 2 |
Jack Russell Terrier | 1 | 3 |
Keeshond | 1 | 5 |
Labrador Retriever | 8 | 7 |
Mudi | 5 | 2 |
Norwegian Buhund | 0 | 5 |
Nova Scotia Duck Tolling Retriever | 1 | 0 |
Pekingese | 0 | 5 |
Pembroke Welsh Corgi | 0 | 1 |
Plott | 4 | 3 |
Pug | 0 | 3 |
Pyrenean Shepherd | 2 | 3 |
Rottweiler | 1 | 1 |
Saint Bernard | 0 | 5 |
Shetland Sheepdog | 3 | 4 |
Siberian Husky | 4 | 1 |
Staffordshire Bull Terrier | 5 | 11 |
Standard Poodle | 2 | 1 |
Sussex Spaniel | 2 | 3 |
Weimaraner | 1 | 3 |
Yorkshire Terrier | 3 | 4 |
Current Payouts
