Current Entries
Sunday, November 1, 2015Judged by Ronald Brooks
Breed | Males | Females |
Akita | 1 | 1 |
American Cocker Spaniel | 1 | 1 |
American Staffordshire Terrier | 1 | 1 |
Anatolian Shepherd | 0 | 1 |
Australian Cattle Dog | 0 | 1 |
Australian Shepherd | 1 | 1 |
Basset Hound | 1 | 0 |
Border Collie | 1 | 1 |
Border Terrier | 1 | 1 |
Borzoi | 1 | 0 |
Cardigan Welsh Corgi | 1 | 0 |
Chihuahua | 1 | 1 |
Chow Chow | 1 | 1 |
Collie | 1 | 0 |
Dalmatian | 0 | 1 |
Doberman Pinscher | 1 | 1 |
German Shepherd Dog | 1 | 1 |
German Shorthaired Pointer | 1 | 0 |
Golden Retriever | 0 | 1 |
Gordon Setter | 0 | 1 |
Great Dane | 1 | 1 |
Greyhound | 1 | 0 |
Irish Setter | 0 | 1 |
Italian Greyhound | 1 | 1 |
Keeshond | 2 | 1 |
Kooikerhondje | 1 | 1 |
Miniature Poodle | 1 | 1 |
Mudi | 1 | 1 |
Norfolk Terrier | 1 | 1 |
Norwegian Elkhound | 1 | 1 |
Pembroke Welsh Corgi | 0 | 1 |
Pharaoh Hound | 1 | 0 |
Pomeranian | 0 | 1 |
Pug | 0 | 1 |
Rhodesian Ridgeback | 0 | 1 |
Rottweiler | 1 | 1 |
Samoyed | 1 | 0 |
Scottish Terrier | 0 | 1 |
Shetland Sheepdog | 0 | 1 |
Siberian Husky | 1 | 1 |
Standard Poodle | 1 | 1 |
Toy Poodle | 1 | 1 |
Current Payouts
