Current Entries
Wednesday, August 11, 2021Judged by Autumn Fuller
Breed | Males | Females |
Afghan Hound | 0 | 1 |
American Cocker Spaniel | 2 | 0 |
Australian Shepherd | 0 | 3 |
Australian Terrier | 8 | 0 |
Belgian Tervuren | 2 | 0 |
Black Russian Terrier | 0 | 7 |
Border Collie | 2 | 2 |
Borzoi | 3 | 1 |
Boxer | 2 | 1 |
Cairn Terrier | 1 | 0 |
Canaan Dog | 0 | 3 |
Cavalier King Charles Spaniel | 1 | 0 |
Collie | 0 | 3 |
Dalmatian | 2 | 1 |
Dandie Dinmont Terrier | 1 | 1 |
English Setter | 0 | 1 |
English Toy Spaniel | 6 | 0 |
Flat-Coated Retriever | 0 | 4 |
French Bulldog | 1 | 0 |
German Shepherd Dog | 6 | 2 |
Giant Schnauzer | 0 | 2 |
Golden Retriever | 2 | 6 |
Gordon Setter | 2 | 5 |
Great Dane | 1 | 1 |
Ibizan Hound | 4 | 5 |
Irish Setter | 5 | 9 |
Irish Wolfhound | 3 | 0 |
Jack Russell Terrier | 0 | 5 |
Keeshond | 1 | 2 |
Lhasa Apso | 3 | 1 |
Mastiff | 1 | 0 |
Mudi | 0 | 1 |
Newfoundland | 1 | 1 |
Norwegian Buhund | 1 | 1 |
Pekingese | 2 | 0 |
Pembroke Welsh Corgi | 0 | 1 |
Rhodesian Ridgeback | 1 | 0 |
Saluki | 0 | 2 |
Samoyed | 1 | 0 |
Siberian Husky | 3 | 2 |
South African Boerboel | 1 | 3 |
South African Boerboel | 0 | 0 |
Staffordshire Bull Terrier | 12 | 10 |
Standard Poodle | 3 | 0 |
Toy Poodle | 5 | 0 |
Current Payouts
